Opponent History - Football History vs Miami University (OH) from November 18, 2009 - November 3, 2026
Back To History
Wins
9
Losses
8
Home Record
5-3
Away Record
4-5
Conference Record
9-8
Streak
W1
First Matchup
W 42-17
11/18/2009
Last 10 Matchups
4-6
11/12/2016 - 11/3/2026
Largest Margin of Victory
W 44-7
11/19/2013
Smallest Margin of Victory
W 34-31
11/3/2026
Total Points
456
Average Points
27
History from November 18, 2009 - November 3, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, November 3 | 2026 | Away Oxford, OH | OT W34-31 | |
| Wednesday, November 19 | 2025 | Home | L20-37 | |
| Wednesday, November 15 | 2023 | Away Oxford, OH | L10-23 | |
| Saturday, October 1 | 2022 | Home Buffalo, NY | W24-20 | |
| Tuesday, November 9 | 2021 | Away Oxford, OH | L18-45 | |
| Tuesday, November 10 | 2020 | Home Buffalo, NY | W42-10 | |
| Saturday, September 28 | 2019 | Away Oxford, OH | L20-34 | |
| Tuesday, October 30 | 2018 | Home Buffalo, NY | W51-42 | |
| Saturday, October 21 | 2017 | Away | L14-24 | |
| Saturday, November 12 | 2016 | Home | L24-35 | |
| Thursday, October 29 | 2015 | Away | W29-24 | |
| Saturday, September 27 | 2014 | Home | W35-27 | |
| Tuesday, November 19 | 2013 | Away | W44-7 | |
| Saturday, November 3 | 2012 | Home | W27-24 | |
| Saturday, October 29 | 2011 | Away | L13-41 | |
| Saturday, October 30 | 2010 | Home | L9-21 | |
| Wednesday, November 18 | 2009 | Away Oxford, OH | W42-17 | |
Win
Loss
Monday, November 09
Saturday, November 07
Saturday, November 07
Friday, November 06





.png&width=22&height=22&type=webp)




















