Kent State vs Buffalo
5/1/2015
Audobon Field
3:00 pm
Kent State
24-19, 11-8

3
Final
9

Buffalo
13-26, 6-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 1 | |
1 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | X | 9 | 13 | 3 |
Win: Cleland, Brent (3-5)Loss: Jensen-clagg, Nick (7-4)Save: Hartz, Ben (1)
Scoring Summary
Team | KENTST | BUF |
---|---|---|
1st SHEPPARD, Bobby singled, bunt, RBI; HAEFNER, Ben advanced to second; SINAY, Nick scored. | 0 | 1 |
5th REVESZ, Jeff advanced to second on a balk; POLEN, Sawyer advanced to third on a balk; FUSCARDO, Luca scored on a balk, unearned. | 1 | 1 |
5th SHEPPARD, Bobby singled to center field, advanced to second on the throw, RBI; HAEFNER, Ben advanced to third; SINAY, Nick scored. | 1 | 2 |
5th SOBIERASKI, Charlie singled to left field, 2 RBI; SHEPPARD, Bobby scored; HAEFNER, Ben scored. | 1 | 4 |
5th VEY, Ben singled to left field, advanced to second on an error by lf, 2 RBI; MALLARO, Vinny advanced to third; KWITZER, Chris scored; SOBIERASKI, Charlie scored. | 1 | 6 |
5th DUDEK, Brian grounded out to ss, RBI; VEY, Ben advanced to third; MALLARO, Vinny scored. | 1 | 7 |
8th SHEPPARD, Bobby singled to right center, 2 RBI; HAEFNER, Ben advanced to third; DUDEK, Brian scored; VEY, Ben scored. | 1 | 9 |
9th ZALEWSKI, Zarley doubled to right center, RBI; HAMILTON, Brad advanced to third; POLEN, Sawyer scored. | 2 | 9 |
9th MONNOT, Tommy flied out to cf, sacrifice fly, RBI; HAMILTON, Brad scored, unearned. | 3 | 9 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Polen, Sawyer | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Revesz, Jeff | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Hamilton, Brad | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zalewski, Zarley | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Monnot, Tommy | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Simonetti, Conner | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Rosa, Dylan | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Olvey, Curtis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dalporto, Tim | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Beckner, Zach | PH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fuscardo, Luca | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hawkins, Reilly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jensen-clagg, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spangler, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Birkbeck, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tadian, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dayton, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 8 | 2 | 5 | 0 | 15 | 12 |
Batting
2B: Polen, Sawyer (1); Zalewski, Zarley (1)
SF: Monnot, Tommy (1)
Baserunning SB: Revesz, Jeff (1); Fuscardo, Luca (1)
Fielding
E: Simonetti, Conner (1)
Buffalo
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jensen-clagg, Nick | 4.1 | 11 | 7 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 25 | 1 | 3 | 0 |
Spangler, Zach | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
Birkbeck, John | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
Tadian, Aaron | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Dayton, Patrick | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Totals | 13 | 9 | 9 | 4 | 13 | 0 | 0 | 1 | 0 | 34 | 40 | 2 | 7 | 0 |
Buffalo
Win: Cleland, Brent (3-5)
Loss: Jensen-clagg, Nick (7-4)
HBP: Birkbeck, John (1)
;
Save:
Hartz, Ben (3)