Western Michigan vs Buffalo
4/12/2014
Tribune Field (MCC)
1:00 pm
Western Michigan
13-17, 4-7
.png&width=200&height=200&type=webp)
4
Final
5

Buffalo
15-12, 6-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 12 | 1 |
Win: Kaelin, Mike (2-1)Loss: Haynes (1-1)
Scoring Summary
Team | WMU | UB |
---|---|---|
4th CABLE singled to center field, RBI; PRINCE advanced to second; KUJAWA scored, unearned. | 1 | 0 |
5th DUDEK, Brian advanced to second on an error by 1b, failed pickoff attempt; RICHARDS, Thomas scored, unearned. | 1 | 1 |
6th CABLE flied out to cf, SF, RBI; KUJAWA scored. | 2 | 1 |
6th BOOKER doubled to right center, RBI; PRINCE scored. | 3 | 1 |
6th SHUTES singled to center field, RBI; BOOKER scored. | 4 | 1 |
8th POLLOCK, Matt singled to left field, RBI; SINAY, Nick advanced to second; TOPPS, Jimmy advanced to third; SCARCELLO, Mike scored. | 4 | 2 |
8th MAUTNER, Tyler flied out to rf, SF, RBI; SINAY, Nick advanced to third; TOPPS, Jimmy scored. | 4 | 3 |
8th MALLARO, Vinny singled down the rf line, RBI; POLLOCK, Matt advanced to second; SINAY, Nick scored. | 4 | 4 |
9th POLLOCK, Matt singled to left field, RBI; SINAY, Nick advanced to second; TOPPS, Jimmy advanced to third; SCARCELLO, Mike scored. | 4 | 5 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miller | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Hoekstra | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sohn | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sunde | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kujawa | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Prince | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Cable | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Booker | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Frank | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shutes | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Mayle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schneider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haynes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 4 | 0 | 5 | 11 |
Batting
2B: Booker (1)
SH: Hoekstra (1)
SF: Cable (1)
Baserunning SB: Sohn (2); Booker (1)
HBP: Sohn (1); Kujawa (1)
Fielding
E: Prince (1)
DP: Hoekstra (1); Sohn (1); Prince (1)
Buffalo
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayle | 7.1 | 8 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 31 | 7 | 11 | 0 |
Schneider | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Haynes | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Totals | 12 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 34 | 39 | 8 | 12 | 0 |