Buffalo vs Ohio University
5/4/2014
Bob Wren Stadium
1 p.m.
Buffalo
21-18, 12-8

8
Final
14

Ohio University
10-33, 6-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 8 | 11 | 3 | |
| 1 | 5 | 1 | 0 | 1 | 3 | 1 | 2 | X | 14 | 16 | 2 |
Win: Kennedy, Sean (1-0)Loss: Burke, Mike (5-4)
Scoring Summary
Team | UB | OHIO |
|---|---|---|
1st WELLS, Tyler lined out to rf, RBI; BLACK, Garrett scored. | 0 | 1 |
2nd BLACK, Garrett singled to left field, 2 RBI; BREDESON, Nick advanced to second; BLACK, Ty scored; EMODY, Taylor scored, unearned. | 0 | 3 |
2nd MADSEN, Jake reached first on an error by cf; GELLER, Chandler advanced to second; BLACK, Garrett advanced to third; BREDESON, Nick scored, unearned. | 0 | 4 |
2nd WELLS, Tyler singled to left field, RBI; MADSEN, Jake advanced to second; GELLER, Chandler advanced to third; BLACK, Garrett scored, unearned. | 0 | 5 |
2nd ADRYAN, John flied out to rf, RBI; MADSEN, Jake advanced to third; GELLER, Chandler scored, unearned. | 0 | 6 |
3rd FINKLER, Tyler reached on a fielder's choice; BREDESON, Nick advanced to second; BLACK, Ty scored on an error by p, unearned. | 0 | 7 |
4th KWITZER, Chris homered to right field, RBI. | 1 | 7 |
5th SINAY, Nick doubled to left center, 3 RBI; DUDEK, Brian scored; BRENNAN, Kyle scored; RICHARDS, Thomas scored. | 4 | 7 |
5th KWITZER, Chris doubled down the rf line, RBI; SINAY, Nick scored. | 5 | 7 |
5th SCARCELLO, Mike singled through the left side, RBI; MAUTNER, Tyler advanced to second; KWITZER, Chris scored, unearned. | 6 | 7 |
5th BLACK, Ty scored on a passed ball, unearned. | 6 | 8 |
6th ADRYAN, John singled up the middle, RBI; WELLS, Tyler advanced to second; MADSEN, Jake scored. | 6 | 9 |
6th EMODY, Taylor flied out to cf, SAC, RBI; WELLS, Tyler scored. | 6 | 10 |
6th BLACK, Ty singled to center field, advanced to second, RBI; ADRYAN, John scored. | 6 | 11 |
7th GELLER, Chandler singled, RBI; BLACK, Garrett scored. | 6 | 12 |
8th RICHARDS, Thomas homered to center field, RBI. | 7 | 12 |
8th ADRYAN, John doubled to right center, RBI; WELLS, Tyler scored. | 7 | 13 |
8th BLACK, Ty flied out to rf, SAC, RBI; ADRYAN, John scored. | 7 | 14 |
9th FIGGINS, Kyle out at first 1b to p, RBI; KWITZER, Chris advanced to second; SINAY, Nick scored. | 8 | 14 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kwitzer, Chris | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Robinson, Tanner | PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Figgins, Kyle | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cleland, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartz, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topps, Jimmy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sinay, Nick | RF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| Pollock, Matt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mautner, Tyler | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallaro, Vinny | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scarcello, Mike | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Richards, Thomas | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Brennan, Kyle | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dudek, Brian | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burke, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 3 | 0 | 1 | 7 |
Ohio University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Kennedy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sapp, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wells, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Garrett | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Geller, Chandler | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Madsen, Jake | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Wells, Tyler | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Adryan, John | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Emody, Taylor | DH | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Black, Ty | 3B | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Bredeson, Nick | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Finkler, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sitz, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 16 | 11 | 2 | 0 | 5 | 6 |
Batting
2B: Black, Garrett (1); Adryan, John (1); Black, Ty (1)
SH: Black, Garrett (1); Bredeson, Nick (1)
SF: Emody, Taylor (1); Black, Ty (1)
Baserunning CS: Geller, Chandler (1)
Fielding
E: Black, Garrett (1); Black, Ty (1)
DP: Black, Garrett (2); Adryan, John (2); Finkler, Tyler (1); Sitz, Connor (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burke, Mike | 5.1 | 11 | 10 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 7 | 0 |
| Cleland, Brent | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Hartz, Ben | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
| Totals | 16 | 14 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 38 | 44 | 9 | 9 | 0 |
Ohio University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sitz, Connor | 4.2 | 9 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 22 | 24 | 7 | 4 | 0 |
Kennedy, Sean | 2.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 7 | 1 | 0 |
Sapp, Spencer | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Wells, Corey | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 |
| Totals | 11 | 8 | 7 | 3 | 1 | 1 | 0 | 2 | 0 | 37 | 42 | 15 | 8 | 0 |
Win: Kennedy, Sean (1-0)
Loss: Burke, Mike (5-4)
HBP:
Sitz, Connor (1); Kennedy, Sean (1)
PB: Brennan, Kyle (1)
;






















