Buffalo vs Ohio University
5/3/2014
Bob Wren Stadium
7 p.m.
Buffalo
21-17, 12-7

10
Final
7

Ohio University
9-33, 4-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 10 | 14 | 3 | |
| 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 1 |
Win: Kaelin, Mike (4-1)Loss: Miller (0-6)Save: Folk, Cory (4)
Scoring Summary
Team | UB | OHIO |
|---|---|---|
1st EMODY singled to right field, 2 RBI; WELLS advanced to third; MADSEN scored, unearned; BLACK scored, unearned. | 0 | 2 |
1st EMODY out at second c to 2b to 1b to 2b, caught stealing; WELLS scored, unearned. | 0 | 3 |
2nd MALLARO, Vinny singled up the middle, RBI; MAUTNER, Tyler scored. | 1 | 3 |
2nd BLACK doubled to right field, RBI; FINKLER scored. | 1 | 4 |
2nd GELLER singled up the middle, RBI; BLACK scored. | 1 | 5 |
3rd SCARCELLO, Mike singled through the right side, 2 RBI; MALLARO, Vinny advanced to third; POLLOCK, Matt scored; SINAY, Nick scored. | 3 | 5 |
4th POLLOCK, Matt singled to third base, RBI; DUDEK, Brian scored. | 4 | 5 |
5th SCARCELLO, Mike homered to left field, RBI. | 5 | 5 |
5th DUDEK, Brian reached on a fielder's choice, RBI; BRENNAN, Kyle out at second ss to 2b; RICHARDS, Thomas scored. | 6 | 5 |
5th T. BLACK walked, RBI; EMODY advanced to second; MADSEN advanced to third; GELLER scored. | 6 | 6 |
6th WELLS singled up the middle, RBI; MADSEN advanced to second; GELLER scored. | 6 | 7 |
7th MALLARO, Vinny homered to left field, RBI. | 7 | 7 |
7th BRENNAN, Kyle flied out to cf, SAC, RBI; RICHARDS, Thomas advanced to third; SCARCELLO, Mike scored, unearned. | 8 | 7 |
8th RICHARDS, Thomas doubled to right center, 2 RBI; SCARCELLO, Mike scored; POLLOCK, Matt scored. | 10 | 7 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaelin, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folk, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topps, Jimmy | CF | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| Sinay, Nick | RF | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Pollock, Matt | LF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Mautner, Tyler | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Mallaro, Vinny | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Scarcello, Mike | SS | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Richards, Thomas | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
| Brennan, Kyle | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dudek, Brian | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Magovney, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 10 | 7 | 0 | 8 | 10 |
Ohio University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Callery | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cozart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Geller | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Madsen | RF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Wells | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Adryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Emody | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
T. Black | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
A. Winters | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
Finkler | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Rudnicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 6 | 5 | 0 | 10 | 10 |
Batting
2B: Black (1)
SH: Geller (1)
Baserunning
CS: Geller (1); Emody (1)
HBP: Wells (2); Adryan (1)
Fielding
E: T. Black (1)
DP: Black (1); Adryan (1); Finkler (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magovney, Anthony | 4.2 | 5 | 6 | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 16 | 23 | 2 | 4 | 0 |
| Kaelin, Mike | 3.2 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 4 | 0 |
| Folk, Cory | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 10 | 7 | 4 | 5 | 10 | 0 | 0 | 3 | 0 | 35 | 44 | 6 | 8 | 0 |
Ohio University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudnicki | 4.1 | 9 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 2 | 0 |
Miller | 2.2 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 3 | 0 |
Cozart | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
Sapp | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 14 | 10 | 9 | 7 | 8 | 0 | 0 | 1 | 0 | 38 | 47 | 9 | 7 | 0 |
Win: Kaelin, Mike (4-1)
Loss: Miller (0-6)
HBP: Magovney, Anthony (3)
;
Rudnicki (1)
Save: Folk, Cory (4)
;
PB:
A. Winters (1)



















