Buffalo vs Northern Illinois
3/22/2014
CSU Baseball Stadium
5:07pm
Buffalo
9-7, 1-1

3
Final
2

Northern Illinois
3-16-1, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 |
Win: Magovney, Anthony (5-0)Loss: Anderson, Eli (1-3)Save: Hughes, Kevin (1)
Date: 3/22/2014
Location: Chicago, Ill.
Venue: CSU Baseball Stadium
Umpires:
Attendance: 121
Start Time: 5:07pm
Time: 2:20
Weather: 41 degrees,cloudy,13mph wnw
Scoring Summary
Team | UB | NIU |
|---|---|---|
![]() POLLOCK, Matt singled to right field, 2 RBI; RICHARDS, Thomas advanced to third; MAUTNER, Tyler scored; TOPPS, Jimmy scored. | 2 | 0 |
![]() BURKE, Mike singled to left field, RBI; SCARCELLO, Mike scored. | 3 | 0 |
![]() HOOK, Tommy walked, RBI; GASSER, Jason advanced to second; ZUBEK, Johnny advanced to third; SMITH, Alex scored, unearned. | 3 | 1 |
![]() ZUBEK, Johnny doubled down the rf line, RBI; TENHAGEN, Landon scored. | 3 | 2 |

Buffalo

![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 2 | 0 | 7 | 6 |

Northern Illinois

   Smith, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Schomig, Connor | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hook, Tommy | 3B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Fletcher, Justin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sisler, Brian | SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Klonowski, Alex | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Tenhagen, Landon | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mallder, Brandon | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Divarco, Chris | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zubek, Johnny | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gasser, Jason | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 5 | 0 | 3 | 10 |
Batting
2B: Zubek, Johnny (1)
SH: Divarco, Chris (1); Smith, Alex (1)
Baserunning
SB: Sisler, Brian (1)
HBP: Zubek, Johnny (1)

Buffalo

![]() | 6.0 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 21 | 28 | 8 | 9 | 0 |
![]() | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 0 |
| Totals | 5 | 2 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 31 | 39 | 11 | 13 | 0 |

Northern Illinois

Anderson, Eli | 9.0 | 8 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 32 | 36 | 6 | 13 | 0 |
| Totals | 8 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 32 | 36 | 6 | 13 | 0 |
Buffalo

3
Final2

Northern Illinois

Buffalo - Top of 1st
| Plays | UB | NIU |
|---|---|---|
| TOPPS, Jimmy walked. | 0 | 0 |
| SINAY, Nick struck out looking; TOPPS, Jimmy stole second. | 0 | 0 |
| BURKE, Mike struck out swinging. | 0 | 0 |
| MAUTNER, Tyler walked. | 0 | 0 |
| RICHARDS, Thomas singled to pitcher; MAUTNER, Tyler advanced to second; TOPPS, Jimmy advanced to third. | 0 | 0 |
| POLLOCK, Matt singled to right field, 2 RBI; RICHARDS, Thomas advanced to third; MAUTNER, Tyler scored; TOPPS, Jimmy scored. | 2 | 0 |
| DUDEK, Brian out at first 2b to 1b. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Northern Illinois - Bottom of 1st
| Plays | UB | NIU |
|---|---|---|
| HOOK, Tommy walked. | 2 | 0 |
| FLETCHER, Justin popped up to ss. | 2 | 0 |
| SISLER, Brian singled to left center; HOOK, Tommy advanced to second. | 2 | 0 |
| KLONOWSKI, Alex walked; SISLER, Brian advanced to second; HOOK, Tommy advanced to third. | 2 | 0 |
| TENHAGEN, Landon popped up to 2b to right field. | 2 | 0 |
| MALLDER, Brandon flied out to lf down the rf line. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Buffalo - Top of 2nd
| Plays | UB | NIU |
|---|---|---|
| FIGGINS, Kyle fouled out to ss. | 2 | 0 |
| SCARCELLO, Mike out at first p to 1b, bunt. | 2 | 0 |
| TOPPS, Jimmy out at first ss to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Bottom of 2nd
| Plays | UB | NIU |
|---|---|---|
| DIVARCO, Chris out at first ss to 1b. | 2 | 0 |
| ZUBEK, Johnny out at first ss to 1b. | 2 | 0 |
| GASSER, Jason out at first 1b unassisted. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Top of 3rd
| Plays | UB | NIU |
|---|---|---|
| SINAY, Nick flied out to cf. | 2 | 0 |
| BURKE, Mike struck out looking. | 2 | 0 |
| MAUTNER, Tyler singled through the left side. | 2 | 0 |
| MAUTNER, Tyler stole second. | 2 | 0 |
| RICHARDS, Thomas struck out looking. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 3rd
| Plays | UB | NIU |
|---|---|---|
| HOOK, Tommy flied out to lf. | 2 | 0 |
| FLETCHER, Justin out at first ss to 1b. | 2 | 0 |
| SISLER, Brian singled up the middle. | 2 | 0 |
| KLONOWSKI, Alex flied out to lf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Top of 4th
| Plays | UB | NIU |
|---|---|---|
| POLLOCK, Matt struck out swinging. | 2 | 0 |
| DUDEK, Brian lined out to lf to left center. | 2 | 0 |
| FIGGINS, Kyle out at first ss to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Bottom of 4th
| Plays | UB | NIU |
|---|---|---|
| TENHAGEN, Landon lined out to cf. | 2 | 0 |
| MALLDER, Brandon singled to right field. | 2 | 0 |
| DIVARCO, Chris out at first p to 1b, SAC, bunt; MALLDER, Brandon advanced to second. | 2 | 0 |
| ZUBEK, Johnny fouled out to lf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Top of 5th
| Plays | UB | NIU |
|---|---|---|
| SCARCELLO, Mike singled up the middle. | 2 | 0 |
| TOPPS, Jimmy out at first p to 1b, SAC, bunt; SCARCELLO, Mike advanced to second. | 2 | 0 |
| SINAY, Nick popped up to lf. | 2 | 0 |
| BURKE, Mike singled to left field, RBI; SCARCELLO, Mike scored. | 3 | 0 |
| BURKE, Mike out at second c to ss, caught stealing. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 5th
| Plays | UB | NIU |
|---|---|---|
| GASSER, Jason out at first 1b unassisted. | 3 | 0 |
| HOOK, Tommy out at first p unassisted. | 3 | 0 |
| FLETCHER, Justin out at first 2b to 1b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Top of 6th
| Plays | UB | NIU |
|---|---|---|
| MAUTNER, Tyler out at first 3b to 1b. | 3 | 0 |
| RICHARDS, Thomas singled to third base. | 3 | 0 |
| POLLOCK, Matt lined out to rf. | 3 | 0 |
| DUDEK, Brian struck out swinging. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 6th
| Plays | UB | NIU |
|---|---|---|
| SISLER, Brian walked. | 3 | 0 |
| KLONOWSKI, Alex flied out to lf to left center. | 3 | 0 |
| SISLER, Brian stole second. | 3 | 0 |
| TENHAGEN, Landon struck out swinging. | 3 | 0 |
| MALLDER, Brandon out at first 2b to 1b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Top of 7th
| Plays | UB | NIU |
|---|---|---|
| FIGGINS, Kyle singled to center field. | 3 | 0 |
| SCARCELLO, Mike out at first 1b to 2b, SAC, bunt; FIGGINS, Kyle advanced to second. | 3 | 0 |
| TOPPS, Jimmy out at first 2b to 1b; FIGGINS, Kyle advanced to third. | 3 | 0 |
| SINAY, Nick out at first ss to 1b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 7th
| Plays | UB | NIU |
|---|---|---|
| DIVARCO, Chris walked. | 3 | 0 |
| SMITH, Alex pinch ran for DIVARCO, Chris. | 3 | 0 |
| ZUBEK, Johnny hit by pitch; SMITH, Alex advanced to second. | 3 | 0 |
| SCHOMIG, Connor pinch hit for SERY, Wes. | 3 | 0 |
| SCHOMIG, Connor pinch hit for SERY, Wes. | 3 | 0 |
| GASSER, Jason reached on a fielder's choice, bunt; ZUBEK, Johnny advanced to second; SMITH, Alex advanced to third on a throwing error by p. | 3 | 0 |
| HOOK, Tommy walked, RBI; GASSER, Jason advanced to second; ZUBEK, Johnny advanced to third; SMITH, Alex scored, unearned. | 3 | 1 |
| HUGHES, Kevin to p for MAGOVNEY, Anthony. | 3 | 1 |
| FLETCHER, Justin lined out to cf. | 3 | 1 |
| SISLER, Brian struck out looking. | 3 | 1 |
| KLONOWSKI, Alex flied out to rf. | 3 | 1 |
| 1 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Buffalo - Top of 8th
| Plays | UB | NIU |
|---|---|---|
| SCHOMIG, Connor to cf. | 3 | 1 |
| BURKE, Mike out at first 3b to 1b. | 3 | 1 |
| MAUTNER, Tyler out at first 3b to 1b. | 3 | 1 |
| RICHARDS, Thomas lined out to rf. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Bottom of 8th
| Plays | UB | NIU |
|---|---|---|
| TENHAGEN, Landon singled to center field. | 3 | 1 |
| MALLDER, Brandon popped up to ss to left field. | 3 | 1 |
| SMITH, Alex to dh. | 3 | 1 |
| SMITH, Alex out at first p unassisted, SAC, bunt; TENHAGEN, Landon advanced to second. | 3 | 1 |
| ZUBEK, Johnny doubled down the rf line, RBI; TENHAGEN, Landon scored. | 3 | 2 |
| SCHOMIG, Connor struck out swinging. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Top of 9th
| Plays | UB | NIU |
|---|---|---|
| POLLOCK, Matt struck out looking. | 3 | 2 |
| DUDEK, Brian singled to left field. | 3 | 2 |
| FIGGINS, Kyle out at first 3b to 1b; DUDEK, Brian advanced to second. | 3 | 2 |
| SCARCELLO, Mike out at first 1b unassisted. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 9th
| Plays | UB | NIU |
|---|---|---|
| HOOK, Tommy out at first 3b to 1b. | 3 | 2 |
| FLETCHER, Justin out at first 2b to 1b. | 3 | 2 |
| SISLER, Brian out at first ss to 1b. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Buffalo

3
Final2

Northern Illinois

Buffalo - Top of 1st
| Plays | UB | NIU |
|---|---|---|
| TOPPS, Jimmy walked. | 0 | 0 |
| SINAY, Nick struck out looking; TOPPS, Jimmy stole second. | 0 | 0 |
| BURKE, Mike struck out swinging. | 0 | 0 |
| MAUTNER, Tyler walked. | 0 | 0 |
| RICHARDS, Thomas singled to pitcher; MAUTNER, Tyler advanced to second; TOPPS, Jimmy advanced to third. | 0 | 0 |
| POLLOCK, Matt singled to right field, 2 RBI; RICHARDS, Thomas advanced to third; MAUTNER, Tyler scored; TOPPS, Jimmy scored. | 2 | 0 |
| DUDEK, Brian out at first 2b to 1b. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Northern Illinois - Bottom of 1st
| Plays | UB | NIU |
|---|---|---|
| HOOK, Tommy walked. | 2 | 0 |
| FLETCHER, Justin popped up to ss. | 2 | 0 |
| SISLER, Brian singled to left center; HOOK, Tommy advanced to second. | 2 | 0 |
| KLONOWSKI, Alex walked; SISLER, Brian advanced to second; HOOK, Tommy advanced to third. | 2 | 0 |
| TENHAGEN, Landon popped up to 2b to right field. | 2 | 0 |
| MALLDER, Brandon flied out to lf down the rf line. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Buffalo

3
Final2

Northern Illinois

Buffalo - Top of 2nd
| Plays | UB | NIU |
|---|---|---|
| FIGGINS, Kyle fouled out to ss. | 2 | 0 |
| SCARCELLO, Mike out at first p to 1b, bunt. | 2 | 0 |
| TOPPS, Jimmy out at first ss to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Bottom of 2nd
| Plays | UB | NIU |
|---|---|---|
| DIVARCO, Chris out at first ss to 1b. | 2 | 0 |
| ZUBEK, Johnny out at first ss to 1b. | 2 | 0 |
| GASSER, Jason out at first 1b unassisted. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Buffalo

3
Final2

Northern Illinois

Buffalo - Top of 3rd
| Plays | UB | NIU |
|---|---|---|
| SINAY, Nick flied out to cf. | 2 | 0 |
| BURKE, Mike struck out looking. | 2 | 0 |
| MAUTNER, Tyler singled through the left side. | 2 | 0 |
| MAUTNER, Tyler stole second. | 2 | 0 |
| RICHARDS, Thomas struck out looking. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 3rd
| Plays | UB | NIU |
|---|---|---|
| HOOK, Tommy flied out to lf. | 2 | 0 |
| FLETCHER, Justin out at first ss to 1b. | 2 | 0 |
| SISLER, Brian singled up the middle. | 2 | 0 |
| KLONOWSKI, Alex flied out to lf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Buffalo

3
Final2

Northern Illinois

Buffalo - Top of 4th
| Plays | UB | NIU |
|---|---|---|
| POLLOCK, Matt struck out swinging. | 2 | 0 |
| DUDEK, Brian lined out to lf to left center. | 2 | 0 |
| FIGGINS, Kyle out at first ss to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Bottom of 4th
| Plays | UB | NIU |
|---|---|---|
| TENHAGEN, Landon lined out to cf. | 2 | 0 |
| MALLDER, Brandon singled to right field. | 2 | 0 |
| DIVARCO, Chris out at first p to 1b, SAC, bunt; MALLDER, Brandon advanced to second. | 2 | 0 |
| ZUBEK, Johnny fouled out to lf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Buffalo

3
Final2

Northern Illinois

Buffalo - Top of 5th
| Plays | UB | NIU |
|---|---|---|
| SCARCELLO, Mike singled up the middle. | 2 | 0 |
| TOPPS, Jimmy out at first p to 1b, SAC, bunt; SCARCELLO, Mike advanced to second. | 2 | 0 |
| SINAY, Nick popped up to lf. | 2 | 0 |
| BURKE, Mike singled to left field, RBI; SCARCELLO, Mike scored. | 3 | 0 |
| BURKE, Mike out at second c to ss, caught stealing. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 5th
| Plays | UB | NIU |
|---|---|---|
| GASSER, Jason out at first 1b unassisted. | 3 | 0 |
| HOOK, Tommy out at first p unassisted. | 3 | 0 |
| FLETCHER, Justin out at first 2b to 1b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Buffalo

3
Final2

Northern Illinois

Buffalo - Top of 6th
| Plays | UB | NIU |
|---|---|---|
| MAUTNER, Tyler out at first 3b to 1b. | 3 | 0 |
| RICHARDS, Thomas singled to third base. | 3 | 0 |
| POLLOCK, Matt lined out to rf. | 3 | 0 |
| DUDEK, Brian struck out swinging. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 6th
| Plays | UB | NIU |
|---|---|---|
| SISLER, Brian walked. | 3 | 0 |
| KLONOWSKI, Alex flied out to lf to left center. | 3 | 0 |
| SISLER, Brian stole second. | 3 | 0 |
| TENHAGEN, Landon struck out swinging. | 3 | 0 |
| MALLDER, Brandon out at first 2b to 1b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Buffalo

3
Final2

Northern Illinois

Buffalo - Top of 7th
| Plays | UB | NIU |
|---|---|---|
| FIGGINS, Kyle singled to center field. | 3 | 0 |
| SCARCELLO, Mike out at first 1b to 2b, SAC, bunt; FIGGINS, Kyle advanced to second. | 3 | 0 |
| TOPPS, Jimmy out at first 2b to 1b; FIGGINS, Kyle advanced to third. | 3 | 0 |
| SINAY, Nick out at first ss to 1b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 7th
| Plays | UB | NIU |
|---|---|---|
| DIVARCO, Chris walked. | 3 | 0 |
| SMITH, Alex pinch ran for DIVARCO, Chris. | 3 | 0 |
| ZUBEK, Johnny hit by pitch; SMITH, Alex advanced to second. | 3 | 0 |
| SCHOMIG, Connor pinch hit for SERY, Wes. | 3 | 0 |
| SCHOMIG, Connor pinch hit for SERY, Wes. | 3 | 0 |
| GASSER, Jason reached on a fielder's choice, bunt; ZUBEK, Johnny advanced to second; SMITH, Alex advanced to third on a throwing error by p. | 3 | 0 |
| HOOK, Tommy walked, RBI; GASSER, Jason advanced to second; ZUBEK, Johnny advanced to third; SMITH, Alex scored, unearned. | 3 | 1 |
| HUGHES, Kevin to p for MAGOVNEY, Anthony. | 3 | 1 |
| FLETCHER, Justin lined out to cf. | 3 | 1 |
| SISLER, Brian struck out looking. | 3 | 1 |
| KLONOWSKI, Alex flied out to rf. | 3 | 1 |
| 1 Runs, 0 Hits, 1 Error, 3 Left on Base | ||
Buffalo

3
Final2

Northern Illinois

Buffalo - Top of 8th
| Plays | UB | NIU |
|---|---|---|
| SCHOMIG, Connor to cf. | 3 | 1 |
| BURKE, Mike out at first 3b to 1b. | 3 | 1 |
| MAUTNER, Tyler out at first 3b to 1b. | 3 | 1 |
| RICHARDS, Thomas lined out to rf. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Bottom of 8th
| Plays | UB | NIU |
|---|---|---|
| TENHAGEN, Landon singled to center field. | 3 | 1 |
| MALLDER, Brandon popped up to ss to left field. | 3 | 1 |
| SMITH, Alex to dh. | 3 | 1 |
| SMITH, Alex out at first p unassisted, SAC, bunt; TENHAGEN, Landon advanced to second. | 3 | 1 |
| ZUBEK, Johnny doubled down the rf line, RBI; TENHAGEN, Landon scored. | 3 | 2 |
| SCHOMIG, Connor struck out swinging. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Buffalo

3
Final2

Northern Illinois

Buffalo - Top of 9th
| Plays | UB | NIU |
|---|---|---|
| POLLOCK, Matt struck out looking. | 3 | 2 |
| DUDEK, Brian singled to left field. | 3 | 2 |
| FIGGINS, Kyle out at first 3b to 1b; DUDEK, Brian advanced to second. | 3 | 2 |
| SCARCELLO, Mike out at first 1b unassisted. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 9th
| Plays | UB | NIU |
|---|---|---|
| HOOK, Tommy out at first 3b to 1b. | 3 | 2 |
| FLETCHER, Justin out at first 2b to 1b. | 3 | 2 |
| SISLER, Brian out at first ss to 1b. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo

| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 32 | 3 | 8 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 7 | 4 | 0 | 27 | 9 |

Northern Illinois

| PR | Smith, Alex | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Schomig, Connor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Hook, Tommy | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2B | Fletcher, Justin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | Sisler, Brian | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| 1B | Klonowski, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| LF | Tenhagen, Landon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Mallder, Brandon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Divarco, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Zubek, Johnny | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| CF | Gasser, Jason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Anderson, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 31 | 2 | 5 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 31 |
| 3 | Runs | 2 |
| 8 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 2 | Walks (BB) | 5 |
| 7 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 8 |
| 2 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 5 | Walks | 2 |
| 3 | Strikeouts | 7 |
| 39 | Batters Faced | 36 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 13 |
| .973 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |


















