Miami (OH) vs Buffalo
5/10/2014
Amherst Audubon
2:40 pm
Miami (OH)
25-25, 14-9

9
Final
7

Buffalo
23-21, 12-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 9 | 14 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 7 | 10 | 0 |
Win: Williams (5-6)Loss: Magovney, Anthony (6-2)Save: Powers (1)
Scoring Summary
Team | MIAMI | UB |
|---|
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elble | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Walsh | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Andresen | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Russo | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Sedio | RF | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
Honchel | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Slappey | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Schlesner | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crummy | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Johnson | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sada | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schwartz, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marske | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 4 | 0 | 8 | 8 |
Batting
2B: Walsh (1); Andresen (1); Honchel (1); Crummy (2); Sada (1)
HR: Sedio (2); Crummy (1)
SH: Elble (1)
Baserunning
CS: Sada (1)
HBP: Andresen (1)
Fielding
E: Elble (1)
DP: Johnson (1)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Topps, Jimmy | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sinay, Nick | RF | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
| Pollock, Matt | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Mautner, Tyler | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Richards, Thomas | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mallaro, Vinny | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Burke, Mike | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Scarcello, Mike | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dudek, Brian | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kwitzer, Chris | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan, Kyle | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Magovney, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleland, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ginader, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 6 | 5 | 0 | 7 | 10 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams | 6.0 | 6 | 3 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 24 | 28 | 8 | 4 | 105 |
Schwartz, B | 1.2 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 46 |
Marske | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Powers | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
| Totals | 10 | 7 | 4 | 5 | 7 | 3 | 0 | 1 | 0 | 38 | 44 | 13 | 6 | 162 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magovney, Anthony | 6.0 | 9 | 6 | 6 | 3 | 4 | 0 | 1 | 1 | 0 | 25 | 30 | 5 | 8 | 97 |
| Cleland, Brent | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 25 |
| Ginader, Dan | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 40 |
| Totals | 14 | 9 | 9 | 4 | 8 | 0 | 1 | 1 | 0 | 38 | 44 | 9 | 8 | 162 |
Win: Williams (5-6)
Loss: Magovney, Anthony (6-2)
HBP: Williams (1)
;
Magovney, Anthony (1)
Save: Powers (1)
;





















