Ball State vs Buffalo
3/28/2014
Tribune Field (MCC)
3:00 pm
Ball State
17-9, 3-1

13
Final
14

Buffalo
11-8, 3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 5 | |
| 0 | 0 | 1 | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 14 | 18 | 4 |
Win: Burke, Mike (3-1)Loss: Plesac, Zach (6-2)
Scoring Summary
Team | BALL | UB |
|---|---|---|
2nd ESTEP, B. out at first p unassisted, RBI; WEIR, T.J. advanced to third, scored on an error by 1b, unearned; RINDFLEISH scored. | 2 | 0 |
2nd CALL, Alex singled to shortstop; MALONEY, Alex advanced to third; STAYTON, C scored, advanced on an error by ss, unearned. | 3 | 0 |
3rd RINDFLEISH homered to left center, RBI. | 4 | 0 |
3rd MALONEY, Alex doubled to left field, 2 RBI; STAYTON, C scored; ESTEP, B. scored. | 6 | 0 |
3rd SPAULDING, R singled to right center, RBI; CALL, Alex advanced to third; MALONEY, Alex scored. | 7 | 0 |
3rd GODFREY, S. singled through the left side, RBI; SPAULDING, R advanced to second; CALL, Alex scored. | 8 | 0 |
3rd RICHARDS, Thomas walked, RBI; POLLOCK, Matt advanced to second; SINAY, Nick advanced to third; TOPPS, Jimmy scored. | 8 | 1 |
4th TOPPS, Jimmy singled up the middle, 2 RBI; SCARCELLO, Mike scored; ROBINSON, Tanner scored. | 8 | 3 |
4th SINAY, Nick homered to left center, 2 RBI; TOPPS, Jimmy scored. | 8 | 5 |
5th SPAULDING, R homered down the lf line, RBI. | 9 | 5 |
5th RINDFLEISH singled up the middle, RBI; GODFREY, S. scored. | 10 | 5 |
5th STAYTON, C singled to right field, RBI; KENNEDY, S. advanced to third; RINDFLEISH scored. | 11 | 5 |
5th MALONEY, Alex singled to left field, advanced to second on the throw, RBI; STAYTON, C advanced to third; KENNEDY, S. scored. | 12 | 5 |
5th BURKE, Mike homered to left field, RBI. | 12 | 6 |
6th GODFREY, S. scored on a wild pitch. | 13 | 6 |
6th RICHARDS, Thomas walked, RBI; MAUTNER, Tyler advanced to second; POLLOCK, Matt advanced to third; SINAY, Nick scored. | 13 | 7 |
6th BURKE, Mike reached first on an error by rf; RICHARDS, Thomas advanced to second; MAUTNER, Tyler advanced to third; POLLOCK, Matt scored. | 13 | 8 |
6th ROBINSON, Tanner reached on a fielder's choice, RBI; BURKE, Mike out at second ss to 2b; RICHARDS, Thomas advanced to third; MAUTNER, Tyler scored, unearned. | 13 | 9 |
7th MAUTNER, Tyler flied out to cf, SF, RBI; POLLOCK, Matt advanced to third; TOPPS, Jimmy scored. | 13 | 10 |
8th ROBINSON, Tanner homered to left field, 2 RBI; BURKE, Mike scored. | 13 | 12 |
9th MAUTNER, Tyler advanced to third on a wild pitch; POLLOCK, Matt scored. | 13 | 13 |
11th BURKE, Mike doubled to right field, RBI; KWITZER, Chris advanced to third; MAUTNER, Tyler scored. | 13 | 14 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Jordan, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Raleigh, K. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eppers, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vautaw, Seth | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Griesinger | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devarie, E | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Plesac, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Call, Alex | CF | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 3 |
Spaulding, R | 2B | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 3 |
Godfrey, S. | RF | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
Rindfleish | C | 6 | 3 | 2 | 2 | 1 | 0 | 1 | 5 |
Weir, T.J. | P | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kennedy, S. | 3B | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Estep, B. | LF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Stayton, C | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
Maloney, Alex | SS | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
Totals | 49 | 13 | 17 | 10 | 13 | 0 | 7 | 19 |
Batting
2B: Estep, B. (1); Maloney, Alex (1)
3B: Kennedy, S. (1)
HR: Spaulding, R (1); Rindfleish (1)
SH: Kennedy, S. (1)
Baserunning
HBP: Stayton, C (2)
PO: Spaulding, R (1)
Fielding
E: Godfrey, S. (1); Rindfleish (2); Maloney, Alex (1); Devarie, E (1)
CI: Rindfleish (2)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kwitzer, Chris | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mallaro, Vinny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brennan, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartz, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleland, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topps, Jimmy | CF | 7 | 3 | 2 | 2 | 0 | 0 | 2 | 1 |
| Sinay, Nick | RF | 5 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Pollock, Matt | LF | 5 | 2 | 2 | 0 | 1 | 0 | 3 | 0 |
| Mautner, Tyler | 1B | 6 | 2 | 4 | 1 | 0 | 0 | 2 | 1 |
| Richards, Thomas | DH | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| Burke, Mike | 3B | 6 | 2 | 3 | 2 | 1 | 1 | 1 | 3 |
| Figgins, Kyle | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Robinson, Tanner | 2B | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 4 |
| Scarcello, Mike | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| McGee, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 14 | 18 | 12 | 6 | 1 | 15 | 13 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weir, T.J. | 5.0 | 7 | 6 | 6 | 4 | 8 | 2 | 0 | 0 | 0 | 23 | 28 | 4 | 4 | 0 |
Jordan, T. | 2.1 | 6 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 2 | 0 |
Plesac, Zach | 3.0 | 5 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 14 | 16 | 2 | 1 | 0 |
| Totals | 18 | 14 | 13 | 6 | 15 | 4 | 0 | 1 | 1 | 50 | 60 | 9 | 7 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGee, Mike | 1.2 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 1 | 3 | 0 |
| Hartz, Ben | 2.2 | 10 | 9 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 19 | 22 | 7 | 1 | 0 |
| Cleland, Brent | 2.1 | 3 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 10 | 14 | 4 | 1 | 0 |
| Hughes, Kevin | 2.1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 0 |
| Burke, Mike | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 0 |
| Totals | 17 | 13 | 11 | 13 | 7 | 1 | 1 | 2 | 0 | 49 | 65 | 15 | 10 | 0 |























