Buffalo vs Western Michigan
3/30/2013
Robert J. Bobb
3 p.m.
Buffalo
14-12, 0

7
Final
5
.png&width=200&height=200&type=webp)
Western Michigan
9-17, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 12 | 1 | |
0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 9 | 0 |
Win: Burke, Mike (4-1)Loss: Borlik (2-2)Save: Mcwilliams, River (1)
Scoring Summary
Team | UB | WMU |
---|---|---|
1st BALDOCK singled to left field, RBI; KANZLER advanced to second; TOPPS scored. | 1 | 0 |
1st MAUTNER doubled to left field, 2 RBI; BALDOCK scored; KANZLER scored. | 3 | 0 |
1st FIGGINS singled to right field, RBI; MESTAS advanced to third; MAUTNER scored. | 4 | 0 |
2nd TULLOCH doubled to right field, RBI; TOPPS scored. | 5 | 0 |
3rd SOHN flied out to cf, SF, RBI; FARMER scored, unearned. | 5 | 1 |
6th DUNCAN reached on a fielder's choice, RBI; BUGLIONE out at second 3b to 2b; KUJAWA scored. | 5 | 2 |
6th SUNDE doubled to center field, 2 RBI; PRINCE scored; DUNCAN scored. | 5 | 4 |
7th MESTAS flied out to rf, SF, RBI; MAUTNER advanced to third; BALDOCK scored. | 6 | 4 |
7th BUGLIONE walked, RBI; KUJAWA advanced to second; SOHN advanced to third; PICCIRILLI scored. | 6 | 5 |
9th MESTAS singled up the middle, RBI; RICHARDS scored, unearned. | 7 | 5 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Piccirilli | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Booker | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Sohn | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kujawa | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Buglione | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Duncan | 3B | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Prince | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
Sunde | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
   Tillman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beilke | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmer | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoekstra | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Shutes | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borlik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haynes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schneider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bossenbery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 6 | 0 | 3 | 11 |
Batting
2B: Kujawa (1); Sunde (1)
SH: Buglione (1); Shutes (1)
SF: Sohn (1)
Buffalo
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borlik | 0.2 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 0 |
Haynes | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 0 |
Schneider | 4.1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 7 | 0 |
Bossenbery | 2.2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 0 |
Totals | 12 | 7 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 37 | 44 | 10 | 11 | 0 |