Buffalo vs UMBC
3/14/2012
BaseballFactoryField
6:30 PM
Buffalo
6-6

16
Final
8

UMBC
2-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 6 | 5 | 0 | 0 | 0 | 16 | 16 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | 9 | 4 |
Win: Burke, Mike (2-0)Loss: Gill (0-1)
Scoring Summary
Team | UB | UMBC |
|---|---|---|
1st Klukowicz homered to center field, 2 RBI; Himmelstein scored. | 0 | 2 |
3rd KANZLER reached on a fielding error by ss, advanced to second; POLLOCK advanced to third; MESTAS scored, unearned. | 1 | 2 |
3rd MURPHY flied out to rf, SAC, RBI; KANZLER advanced to third; POLLOCK scored, unearned. | 2 | 2 |
3rd KANZLER scored on a balk, unearned. | 3 | 2 |
4th MESTAS doubled down the lf line, RBI; SCARCELLO scored. | 4 | 2 |
4th KANZLER singled up the middle, RBI; POLLOCK advanced to second; MESTAS scored. | 5 | 2 |
5th POLLOCK doubled to left field, 2 RBI; SMIETANA advanced to third; MESTAS scored, unearned; MCWILLIAMS scored, unearned. | 7 | 2 |
5th KANZLER tripled to right center, 2 RBI; POLLOCK scored, unearned; SMIETANA scored, unearned. | 9 | 2 |
5th MURPHY homered to left center, 2 RBI, unearned; KANZLER scored, unearned. | 11 | 2 |
6th POLLOCK tripled to center field, 3 RBI; SMIETANA scored; MESTAS scored; SCARCELLO scored. | 14 | 2 |
6th KANZLER homered to left center, RBI; POLLOCK scored. | 16 | 2 |
6th Gilchrist singled to right center, RBI; Gatto advanced to third; Klukowicz scored. | 16 | 3 |
6th Schickner grounded out to p, RBI; Gilchrist advanced to second; Gatto scored. | 16 | 4 |
6th Corbi doubled down the rf line, RBI; Barnes advanced to third; Gilchrist scored. | 16 | 5 |
8th Gilchrist homered to center field, RBI. | 16 | 6 |
9th Gatto doubled, RBI; Schmidt scored; Allinder scored. | 16 | 8 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pollock, Matt | LF | 5 | 3 | 3 | 5 | 1 | 0 | 1 | 3 |
| Kanzler, Jason | CF | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Murphy, Tom | C | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| Gonzalez, Justin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scahill, Dan | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Camp, Jordan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mcwilliams, River | 1B/P | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Richards, Thomas | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Mautner, Tyler | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scarcello, Mike | SS | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mestas, Jon | 2B | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Carone, Russ | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smietana, Andy | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Burke, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgee, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulloch, Ryan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 16 | 16 | 13 | 5 | 0 | 11 | 10 |
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mccabe | C/LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Seppi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glassman | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Allinder | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Himmelstein | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Schmidt | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Klukowicz | RF | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
   Hopp | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gatto | LF/P | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Gilchrist | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Schickner | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Smith | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barnes | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Corbi | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Gill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diblasi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 7 | 5 | 0 | 11 | 7 |
Batting
2B: Gatto (1); Corbi (1)
HR: Klukowicz (1); Gilchrist (1)
SH: Glassman (1); Schickner (1)
Baserunning
HBP: Smith (1)
PO: Corbi (1)
Fielding
E: Himmelstein (1); Smith (1); Corbi (2)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcwilliams, River | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Burke, Michael | 6.0 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 22 | 29 | 3 | 10 | 0 |
| Mcgee, Mike | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 |
| Totals | 9 | 8 | 8 | 5 | 11 | 0 | 0 | 1 | 0 | 34 | 42 | 4 | 11 | 0 |
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatto | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Gill | 3.2 | 5 | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 18 | 21 | 4 | 3 | 0 |
Diblasi | 1.1 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 0 |
Miller | 1.0 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 0 |
Gibbons | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
Siggins | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 16 | 16 | 7 | 5 | 11 | 0 | 1 | 1 | 0 | 46 | 53 | 8 | 8 | 0 |






















