Buffalo vs Toledo
5/6/2012
Scott Park
1:05 pm
Buffalo
14-30, 7-13

6
Final
2

Toledo
24-23, 13-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 3 |
Win: Burke, Mike (4-6)Loss: Hamann (2-5)
Scoring Summary
Team | UB | TOLEDO |
|---|---|---|
3rd KANZLER homered down the lf line, 3 RBI; POLLOCK scored; MESTAS scored. | 3 | 0 |
3rd DELEWSKI flied out to rf, SF, RBI; ZUCHOWSKI advanced to third; CORFMAN scored. | 3 | 1 |
5th KANZLER flied out to cf, SF, RBI; MESTAS advanced to third; MCWILLIAMS scored. | 4 | 1 |
5th SCAHILL grounded out to p, SAC, bunt, RBI; POLLOCK advanced to second; MESTAS scored, unearned. | 5 | 1 |
9th KANZLER doubled down the lf line, RBI; MCWILLIAMS scored. | 6 | 1 |
9th MIGLIN flied out to rf, SF, RBI; CORFMAN scored. | 6 | 2 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pollock, Matt | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Kanzler, Jason | CF | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Scahill, Dan | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Murphy, Tom | C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Richards, Thomas | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Smietana, Andy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baldock, Alex | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Scarcello, Mike | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| McWilliams, River | 3B/P | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mestas, Jon | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Burke, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magovney, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 6 | 2 | 1 | 6 | 6 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Corfman | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Zuchowski | RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Hammer | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Miglin | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Delewski | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
White | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Lapikas | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Langhals | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Cola | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umbright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 4 | 0 | 4 | 12 |
Batting
2B: Delewski (1)
SH: Hammer (1)
SF: Miglin (1); Delewski (1)
Baserunning SB: Corfman (1)
Fielding
E: White (1); Lapikas (1); Hamann (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burke, Michael | 7.0 | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 31 | 13 | 5 | 0 |
| Magovney, Anthony | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| McWilliams, River | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 |
| Totals | 9 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 34 | 41 | 16 | 7 | 0 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamann | 4.2 | 5 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 18 | 22 | 5 | 5 | 0 |
Scott | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 2 | 0 |
Umbright | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Totals | 8 | 6 | 5 | 2 | 6 | 1 | 0 | 0 | 1 | 32 | 39 | 12 | 8 | 0 |



















