Niagara vs Buffalo
4/17/2012
Amherst Audubon
2:10 pm
Niagara
14-18

9
Final
6

Buffalo
10-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 2 | 1 | 0 | 9 | 12 | 2 | |
| 0 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 10 | 2 |
Win: Spear, Tyler (2-2)Loss: Folk, Cory (0-1)
Scoring Summary
Team | NIA | UB |
|---|---|---|
1st Hink, Eric doubled to left center, RBI; Wagner, Adam scored. | 1 | 0 |
1st Wilson, Jon homered to center field, 3 RBI; Bernard, W. scored; Hink, Eric scored. | 4 | 0 |
2nd KANZLER flied out to lf, SF, RBI; SMIETANA scored, unearned. | 4 | 1 |
3rd Bernard, W. singled to left field, 2 RBI; McCauley, R. scored; Hink, Eric scored. | 6 | 1 |
3rd BURKE homered to center field, 2 RBI; BALDOCK scored. | 6 | 3 |
4th MESTAS singled through the left side, RBI; POLLOCK advanced to second; KANZLER scored. | 6 | 4 |
5th Bernard, W. singled up the middle, RBI; Hink, Eric scored. | 7 | 4 |
5th Schwartz, J. singled to right field, RBI; Wilson, Jon advanced to second; Bernard, W. scored. | 8 | 4 |
6th Bernard, W. singled to center field, RBI; Hink, Eric scored, unearned. | 9 | 4 |
6th SCAHILL grounded out to 1b unassisted, RBI; MESTAS advanced to second; KANZLER scored. | 9 | 5 |
7th CAMP doubled down the rf line, advanced to third on the throw, RBI; SMIETANA scored. | 9 | 6 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Klock, Joel | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wagner, Adam | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Hink, Eric | 3B | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
McCauley, R. | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bernard, W. | CF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Wilson, Jon | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Schwartz, J. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Calhoon, J. | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rodrigues, T | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Spear, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lillich, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 9 | 2 | 0 | 3 | 6 |
Batting
2B: Hink, Eric (1); McCauley, R. (1); Calhoon, J. (1)
3B: Wagner, Adam (1)
HR: Wilson, Jon (1)
Baserunning
SB: Bernard, W. (1)
CS: Bernard, W. (1)
HBP: Wilson, Jon (1); Calhoon, J. (1)
Fielding
E: McCauley, R. (1); Bernard, W. (1)
DP: McCauley, R. (1); Wilson, Jon (1); Rodrigues, T (1)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pollock, Matt | LF | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Mestas, Jon | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Scahill, Dan | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Murphy, Tom | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Baldock, Alex | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Burke, Michael | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| Smietana, Andy | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Camp, Jordan | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kanzler, Jason | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Folk, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 6 | 6 | 0 | 5 | 9 |
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spear, Tyler | 4.0 | 7 | 4 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 16 | 22 | 4 | 4 | 0 |
Lillich, C. | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 6 | 0 |
| Totals | 10 | 6 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 29 | 36 | 4 | 10 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Folk, Cory | 3.0 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 2 | 0 |
| Paige, Corey | 4.0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 17 | 20 | 6 | 4 | 0 |
| Totals | 12 | 9 | 8 | 2 | 3 | 0 | 0 | 2 | 0 | 32 | 36 | 10 | 6 | 0 |


















