Buffalo vs Morehead State
3/4/2012
Allen Field
12:30 pm
Buffalo
1-5

18
Final
11

Morehead State
6-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 3 | 0 | 6 | 0 | 1 | 0 | 18 | 17 | 0 | |
0 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 0 | 11 | 18 | 3 |
Win: Thompson, Jeff (1-0)Loss: Whittle (0-2)
Scoring Summary
Team | UB | MOR |
---|---|---|
1st MCWILLIAMS walked, RBI; BURKE advanced to second; SCAHILL advanced to third; MURPHY scored. | 1 | 0 |
2nd KANZLER doubled to right center, RBI; SCARCELLO advanced to third; SMIETANA scored. | 2 | 0 |
2nd POLLOCK grounded out to ss, RBI; KANZLER advanced to third; SCARCELLO scored. | 3 | 0 |
2nd KANZLER scored on a wild pitch. | 4 | 0 |
2nd MORTON reached on a fielder's choice, RBI; LEWIS out at second ss to 2b; BAINER, E advanced to third; SWEENEY scored. | 4 | 1 |
3rd MAUTNER singled through the right side, RBI; MCWILLIAMS scored. | 5 | 1 |
3rd POLLOCK walked, RBI; KANZLER advanced to second; SCARCELLO advanced to third; SMIETANA scored. | 6 | 1 |
3rd MURPHY lined out to lf, SF, RBI; SCARCELLO scored. | 7 | 1 |
3rd SCAHILL singled through the right side, RBI; POLLOCK advanced to third; KANZLER scored. | 8 | 1 |
3rd DEEDS homered to center field, 2 RBI; BAINER L scored. | 8 | 3 |
4th SCARCELLO doubled to left center, RBI; SMIETANA scored. | 9 | 3 |
4th KANZLER homered, 2 RBI; SCARCELLO scored. | 11 | 3 |
4th DEEDS singled up the middle, RBI; BAINER L advanced to second; PICKENS scored. | 11 | 4 |
5th BAINER, E doubled to left center, RBI; SWEENEY scored. | 11 | 5 |
5th PICKENS singled up the middle, RBI; BAINER, E scored. | 11 | 6 |
6th KANZLER singled, advanced to second on the throw, RBI; SMIETANA scored. | 12 | 6 |
6th POLLOCK reached on a fielding error by 3b; KANZLER scored. | 13 | 6 |
6th SCAHILL singled to center field, RBI; MURPHY advanced to second; POLLOCK scored, unearned. | 14 | 6 |
6th MCWILLIAMS homered down the lf line, 3 RBI, unearned; SCAHILL scored, unearned; MURPHY scored, unearned. | 17 | 6 |
7th BIRKOFER singled to right field, RBI; CLEVELAND advanced to second; BAINER, E scored. | 17 | 7 |
7th BAINER L fouled out to rf, SF, RBI; PICKENS advanced to second; BIRKOFER advanced to third; CLEVELAND scored. | 17 | 8 |
7th GREENWELL flied out to cf, SF, RBI; BIRKOFER scored. | 17 | 9 |
8th BURKE doubled to right center, RBI; SCAHILL scored. | 18 | 9 |
8th PICKENS singled up the middle, RBI; BEGEMAN advanced to second; SWEENEY scored. | 18 | 10 |
8th GREENWELL walked, RBI; BAINER L advanced to second; PICKENS advanced to third; HANEY scored. | 18 | 11 |
Buffalo
Batting
2B: Kanzler, Jason (1); Scahill, Dan (1); Burke, Mike (1); Smietana, Andy (1); Scarcello, Michael (2)
SF: Murphy, Tom (1)
Baserunning HBP: Smietana, Andy (1)
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pickens | LF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 2 |
Bainer L | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Greenwell | SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Deeds | CF | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 4 |
Duff | DH | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
Sweeney | 3B | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 1 |
Bainer, E | C | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Lewis | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Cleveland | PH/1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Morton | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Birkofer | PH/2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Begeman | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Haney | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Whittle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cirbo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 18 | 11 | 7 | 0 | 6 | 16 |
Batting
2B: Bainer L (1); Bainer, E (1)
HR: Deeds (1)
SH: Bainer L (1)
SF: Bainer L (1); Greenwell (1)
Baserunning HBP: Pickens (1); Sweeney (1)
Fielding
E: Deeds (1); Sweeney (1); Arias (1)
Buffalo
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whittle | 1.0 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 |
Arias | 4.0 | 8 | 8 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 19 | 25 | 5 | 7 | 0 |
Arnold | 2.0 | 8 | 7 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 2 | 2 | 0 |
Cirbo | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
Totals | 17 | 18 | 14 | 12 | 5 | 2 | 0 | 1 | 0 | 42 | 57 | 11 | 10 | 0 |
Win: Thompson, Jeff (1-0)
Loss: Whittle (0-2)
HBP: Thompson, Jeff (1); Ginader, Dan (1)
;
Arias (1)
PB:
Bainer, E (1)