Buffalo vs La Salle
3/16/2012
Hank DeVincent Field
3:00 pm
Buffalo
6-7

6
Final
7

La Salle
8-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 13 | 3 | |
| 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 7 | 0 |
Win: Christensen (2-1)Loss: Crumb, Kevin (0-3)
Scoring Summary
Team | UB | LAS |
|---|---|---|
1st Kammler tripled to right center, RBI; Norton scored. | 0 | 1 |
1st Schoch singled to left field, RBI; Kammler scored. | 0 | 2 |
3rd KANZLER grounded out to p, SAC; POLLOCK advanced to second, advanced to third on the throw; MESTAS scored on the throw. | 1 | 2 |
3rd MURPHY homered to left field, 2 RBI; POLLOCK scored. | 3 | 2 |
3rd SCAHILL homered to right field, RBI. | 4 | 2 |
3rd Bennie grounded out to 2b, RBI; Kammler scored. | 4 | 3 |
4th POLLOCK flied out to rf, SF, RBI; MAUTNER scored. | 5 | 3 |
6th Smith Jr. reached on a throwing error by p, advanced to third; Schoch scored, unearned. | 5 | 4 |
6th Klem singled to right field, RBI; Smith Jr. scored, unearned. | 5 | 5 |
7th Schoch flied out to lf, SF, RBI; Norton scored. | 5 | 6 |
8th MESTAS singled to center field, RBI; SCARCELLO advanced to second; CARONE scored. | 6 | 6 |
9th Schoch singled to left field, RBI; Kammler advanced to second; Norton advanced to third; Negrin scored, unearned. | 6 | 7 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pollock, Matt | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kanzler, Jason | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Murphy, Tom | C | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Scahill, Dan | RF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Burke, Michael | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Mcwilliams, River | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mautner, Tyler | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carone, Russ | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarcello, Mike | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mestas, Jon | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Copping, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgee, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crumb, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 13 | 5 | 2 | 1 | 8 | 8 |
Batting
Baserunning
Fielding
La Salle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Norton | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Flax | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kammler | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Schoch | DH | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Bennie | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Smith Jr. | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Klem | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gyles | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Negrin | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Van Wyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcleod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 7 | 6 | 4 | 0 | 6 | 5 |
Batting
3B: Kammler (1)
SF: Schoch (1)
Baserunning SB: Klem (1)
HBP: Norton (2); Kammler (1)
Fielding
DP: Flax (2); Bennie (1); Gyles (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copping, Cameron | 6.1 | 6 | 6 | 4 | 1 | 6 | 0 | 0 | 3 | 0 | 25 | 29 | 8 | 3 | 0 |
| Mcgee, Mike | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Crumb, Kevin | 2.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 2 | 0 |
| Totals | 7 | 7 | 4 | 4 | 6 | 0 | 0 | 3 | 0 | 32 | 40 | 12 | 5 | 0 |
La Salle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Wyk | 7.0 | 10 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 1 | 27 | 32 | 8 | 6 | 0 |
Mcleod | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Christensen | 1.2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 7 | 0 | 1 | 0 |
| Totals | 13 | 6 | 6 | 2 | 8 | 1 | 0 | 2 | 1 | 34 | 41 | 9 | 7 | 0 |



















