Buffalo vs Kent State
4/6/2012
Schoonover Stadium
3 PM
Buffalo
7-17, 1-5

4
Final
5

Kent State
16-13, 7-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 11 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 11 | 3 |
Win: Clark, Brian (2-0)Loss: Burke, Mike (2-3)
Scoring Summary
Team | UB | KENT |
|---|---|---|
1st POLLOCK homered to left field, RBI. | 1 | 0 |
1st ROBERTS singled to right center, RBI; RIDER advanced to third; CAMPBELL scored. | 1 | 1 |
5th MESTAS singled down the lf line, RBI; POLLOCK advanced to second; KANZLER scored. | 2 | 1 |
6th SUTTON lined out to rf, SF, RBI; ROBERTS scored. | 2 | 2 |
8th KANZLER singled to center field, RBI; MCWILLIAMS advanced to second; BURKE scored. | 3 | 2 |
9th SCARCELLO singled through the left side, RBI; BURKE advanced to second; MURPHY advanced to third; MESTAS scored. | 4 | 2 |
9th MIKLOS hit by pitch, RBI; HAMILTON advanced to second; ROBERTS advanced to third; LYON scored. | 4 | 3 |
9th SUTTON singled to right center, 2 RBI; MIKLOS advanced to second; HAMILTON scored; ROBERTS scored. | 4 | 5 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pollock | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| Mestas | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Murphy | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Scahill | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Burke | SS/P | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 3 |
| Smietana | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Richards | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camp | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tulloch | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarcello | 3B/SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| McWilliams | 1B/3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Kanzler | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Copping | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magovney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 4 | 4 | 1 | 16 | 13 |
Batting
Baserunning
Fielding
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Campbell, Evan | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
Rider, Jimmy | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lyon, David | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Roberts, George | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 2 |
Hamilton, Nick | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Monnot, Tommy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Koch, Joe | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bagoly, Jason | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miklos, Alex | PR/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sutton, T.J. | RF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Summers, Troy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Polen, Sawyer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toadvine, Derek | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Starn, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pierce, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 11 | 5 | 6 | 0 | 5 | 11 |
Batting
2B: Campbell, Evan (1)
SH: Koch, Joe (1)
SF: Lyon, David (1); Sutton, T.J. (1)
Baserunning CS: Roberts, George (1)
HBP: Miklos, Alex (1)
Fielding
E: Roberts, George (1); Hamilton, Nick (2)
Buffalo
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starn, David | 6.0 | 6 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 25 | 27 | 2 | 4 | 0 |
Pierce, Josh | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 |
Wilson, Casey | 0.2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Clark, Brian | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 0 |
| Totals | 11 | 4 | 4 | 4 | 16 | 1 | 0 | 0 | 1 | 37 | 44 | 2 | 9 | 0 |





















