Buffalo vs Central Michigan
3/24/2012
Theunissen
2:05 pm
Buffalo
7-10, 1-1

11
Final
10

Central Michigan
10-13, 1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 11 | 14 | 1 | |
1 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 10 | 14 | 2 |
Win: Crumb, Kevin (1-4)Loss: Dodridge (1-3)Save: Burke, Mike (1)
Scoring Summary
Team | UB | CMU |
---|---|---|
1st ARNOLD singled up the middle, RBI; DEAN scored, unearned. | 0 | 1 |
2nd ROONEY singled to left field, RBI; RUSSELL scored. | 0 | 2 |
3rd SCAHILL doubled to left center, RBI; MURPHY advanced to third; POLLOCK scored. | 1 | 2 |
3rd MCWILLIAMS singled to right field, RBI; BURKE advanced to second; SCAHILL advanced to third; MURPHY scored. | 2 | 2 |
3rd SCARCELLO homered to left field, 4 RBI; MCWILLIAMS scored; BURKE scored; SCAHILL scored. | 6 | 2 |
3rd POLLOCK homered to left field, 2 RBI; KANZLER scored. | 8 | 2 |
3rd HALL singled up the middle, RBI; DEAN scored. | 8 | 3 |
4th DEAN singled to left field, 2 RBI; WROZEK advanced to second; ROONEY scored; RUSSELL scored. | 8 | 5 |
4th HALL singled up the middle, RBI; DEAN advanced to second; WROZEK scored. | 8 | 6 |
6th SCAHILL homered to right field, RBI. | 9 | 6 |
7th RUSSELL doubled to right center, RBI; THEUNISSEN scored. | 9 | 7 |
7th ROONEY singled to right field, RBI; REGNIER advanced to third; RUSSELL scored. | 9 | 8 |
8th BURKE singled through the left side, 2 RBI; SCAHILL advanced to second; MURPHY scored; MESTAS scored. | 11 | 8 |
8th LALLY homered to right field, RBI. | 11 | 9 |
9th WROZEK singled up the middle, RBI; HENRIS advanced to second; RUSSELL scored. | 11 | 10 |
Buffalo
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lally | 2B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Dean | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Hall | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Arnold | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Theunissen | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Russell | LF | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Regnier | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rooney | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
   Henris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrozek | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Dodridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaminska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 10 | 6 | 0 | 6 | 7 |
Batting
2B: Dean (1); Russell (3)
HR: Lally (1)
Baserunning
CS: Dean (1)
HBP: Regnier (1)
Fielding
E: Lally (1); Kaminska (1)
DP: Lally (1); Dean (1); Theunissen (1)
Buffalo
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodridge | 3.0 | 8 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 5 | 2 | 0 |
Kaminska | 4.1 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 5 | 0 |
Weaver | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
Totals | 14 | 11 | 11 | 5 | 5 | 1 | 0 | 1 | 0 | 39 | 46 | 10 | 10 | 0 |
Win: Crumb, Kevin (1-4)
Loss: Dodridge (1-3)
HBP: Crumb, Kevin (1)
;
Dodridge (1)
Save: Burke, Mike (1)
;