Bowling Green vs Buffalo
5/19/2012
Amherst Audubon
1:00 pm
Bowling Green
20-33

5
Final
8

Buffalo
18-34
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 16 | 5 | |
| 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | X | 8 | 9 | 0 |
Win: Loss:
Scoring Summary
Team | BGSU | UB |
|---|---|---|
1st Losby,T singled to right field, RBI; Kubuski,A advanced to second; Lancaster,P scored. | 1 | 0 |
1st KANZLER reached on a fielding error by 2b, RBI; POLLOCK scored. | 1 | 1 |
3rd Wynn, T. doubled to left field, RBI; Thomas,J scored. | 2 | 1 |
3rd SCAHILL singled through the right side, advanced to second on the throw, RBI; MURPHY scored. | 2 | 2 |
4th Lancaster,P grounded out to 2b to 1b, RBI; Rait,J advanced to second; Vannett,M scored. | 3 | 2 |
4th Kubuski,A singled up the middle, RBI; Bien,B advanced to third; Rait,J scored. | 4 | 2 |
4th SMIETANA grounded out to 2b to 1b, RBI; SCARCELLO scored, unearned. | 4 | 3 |
4th POLLOCK tripled to center field, RBI; MESTAS scored, unearned. | 4 | 4 |
4th MURPHY flied out to lf, SF, RBI; KANZLER advanced to second; POLLOCK scored, unearned. | 4 | 5 |
6th Bien,B singled to right field, RBI; Rait,J scored. | 5 | 5 |
6th KANZLER homered to left field, 2 RBI; SMIETANA scored. | 5 | 7 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Apthorpe, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blaylock, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davison, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Delapaz, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fisher, L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Howard, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kuns, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lacinak, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Link, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malewitz, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Masin, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
McKenney, E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miller, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nossaman, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Overbeck, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rolf, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sharp, F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shay, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walker, L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
   Bruns, N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
   Singer, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lancaster, P | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bien, B | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Kubuski, A | LF | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
Losby, T | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Thomas, J | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Wynn, T. | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Pitzulo, M | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Vannett, M | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Rait, J | RF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Martin, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 16 | 5 | 3 | 0 | 7 | 11 |
Batting
2B: Wynn, T. (2); Vannett, M (1)
SH: Lancaster, P (1); Thomas, J (1)
Baserunning
CS: Lancaster, P (1); Bien, B (1)
Fielding
E: Thomas, J (1); Wynn, T. (2); Pitzulo, M (2)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Copping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crumb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Folk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fragulia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ginader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goodell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Magovney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mautner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McWilliams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pollock | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kanzler | CF | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Murphy | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Scahill | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Baldock | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scarcello | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Smietana | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mestas | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 34 | 8 | 9 | 8 | 2 | 0 | 4 | 6 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, P | 3.1 | 6 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 19 | 20 | 4 | 4 | 0 |
Bruns, N | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
Singer, B. | 2.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 4 | 0 |
| Totals | 9 | 8 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 34 | 38 | 10 | 10 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burke | 3.1 | 10 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 5 | 0 |
| McWilliams | 5.2 | 6 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 20 | 22 | 4 | 6 | 0 |
| Totals | 16 | 5 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 38 | 43 | 6 | 11 | 0 |





































