Akron vs Buffalo
4/14/2012
Amherst Audubon
1:00 pm
Akron
14-21, 7-5

6
Final
7

Buffalo
10-20, 3-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 7 | 3 | |
| 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 7 | 12 | 2 |
Win: Crumb, Kevin (2-7)Loss: Fawcett, Danny (2-2)
Scoring Summary
Team | AKRON | UB |
|---|---|---|
2nd ROHAN, G. flied out to cf, SF, RBI; STEWART, B. scored. | 1 | 0 |
2nd POLLOCK singled to third base, RBI; SMIETANA out at third 3b to 2b to 3b; RICHARDS scored. | 1 | 1 |
3rd STEWART, B. grounded out to 2b, RBI; WATKINS, S. advanced to second; WASHINGTON advanced to third; AHART, D. scored. | 2 | 1 |
3rd GAMBY, K. flied out to rf, SF, RBI; WASHINGTON scored. | 3 | 1 |
5th MESTAS doubled down the rf line, RBI; POLLOCK scored. | 3 | 2 |
5th RICHARDS singled up the middle, RBI; MURPHY advanced to third; MESTAS scored. | 3 | 3 |
6th BEGUN, T. homered to left center, RBI. | 4 | 3 |
6th MESTAS tripled to right center, RBI; KANZLER scored. | 4 | 4 |
7th BURKE reached on an error by 2b, bunt; SMIETANA advanced to third; RICHARDS scored, unearned. | 4 | 5 |
7th KANZLER singled, bunt, advanced to second on the throw, RBI; BURKE advanced to third; SMIETANA scored. | 4 | 6 |
8th BEGUN, T. homered inside the park, 2 RBI; GAMBY, K. scored. | 6 | 6 |
9th BALDOCK reached on an error by 2b; MURPHY advanced to second; SCAHILL advanced to third; MESTAS scored, unearned. | 6 | 7 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ahart, Devan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Washington, Darius | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Watkins, Sam | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stewart, Brady | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Gamby, Kurt | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Turocy, Jared | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Begun, Tyler | 2B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Trecaso, Sam | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Rohan, Gerrad | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Havrilak, Joey | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rembielak, Matt | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Loftin, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Becks, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamble, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fawcett, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 6 | 4 | 0 | 6 | 6 |
Batting
HR: Begun, Tyler (2)
SF: Gamby, Kurt (1); Rohan, Gerrad (1)
Baserunning HBP: Watkins, Sam (1); Begun, Tyler (1)
Fielding
E: Begun, Tyler (2); Rembielak, Matt (1)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pollock, Matt | LF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Mestas, Jon | 2B | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Scahill, Dan | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Murphy, Tom | C | 4 | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
| Baldock, Alex | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Richards, Thomas | DH | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Smietana, Andy | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Burke, Michael | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kanzler, Jason | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| McGee, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magovney, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crumb, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 5 | 10 | 3 | 6 | 13 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loftin, Alex | 4.2 | 7 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 20 | 24 | 6 | 3 | 0 |
Becks, Dan | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 3 | 1 | 0 |
Gamble, Kevin | 0.0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Fawcett, Danny | 2.2 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 12 | 16 | 3 | 3 | 0 |
| Totals | 12 | 7 | 5 | 10 | 6 | 3 | 0 | 1 | 3 | 38 | 50 | 12 | 7 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGee, Mike | 2.0 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 12 | 3 | 2 | 0 |
| Magovney, Anthony | 6.0 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 22 | 24 | 7 | 6 | 0 |
| Crumb, Kevin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 7 | 6 | 6 | 4 | 6 | 0 | 0 | 2 | 0 | 31 | 39 | 11 | 9 | 0 |
Win: Crumb, Kevin (2-7)
Loss: Fawcett, Danny (2-2)
HBP: Fawcett, Danny (1)
;
McGee, Mike (1); Magovney, Anthony (1)



















