Buffalo vs Longwood
3/13/2011
Bolding Stadium
2:45
Buffalo
2-9

4
Final
5

Longwood
15-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | |
0 | 1 | 0 | 4 | 0 | 0 | X | 5 | 4 | 3 |
Win: Shelton (1-2)Loss: Thompson, Jeff (1-1)Save: Montgomery (1)
Scoring Summary
Team | BUFFALO | LU |
---|---|---|
1st CAMP flied out to cf, SF, RBI; BALDOCK advanced to third; POLLOCK scored, unearned. | 1 | 0 |
2nd BALDOCK reached on an error by 3b; KANZLER scored, unearned; SMIETANA scored, unearned. | 3 | 0 |
2nd CAMP singled to center field, RBI; MURPHY advanced to second; BALDOCK scored, unearned. | 4 | 0 |
2nd Newman homered to left field, RBI. | 4 | 1 |
4th Laabs singled to center field, RBI; Dickason advanced to second; Newman scored, unearned. | 4 | 2 |
4th Burkett homered to center field, 3 RBI; Laabs scored; Dickason scored. | 4 | 5 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sollars | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lacy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mihalko | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman | DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Dickason | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Owens | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laabs | PH/2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Burkett | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Sims | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hall | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briere | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 4 | 5 | 2 | 0 | 4 | 3 |
Batting
HR: Newman (1); Burkett (1)
Fielding
E: Jones (1); Dickason (1); Owens (1)
DP: Laabs (1); Long (1)
Buffalo
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long | 3.0 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 12 | 19 | 4 | 3 | 0 |
Shelton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Morgan | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 0 |
Montgomery | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 |
Totals | 5 | 4 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 25 | 33 | 8 | 9 | 0 |