Buffalo vs Longwood
3/12/2011
Bolding Stadium
4:05
Buffalo
2-7

6
Final
9

Longwood
13-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 10 | 1 | |
0 | 6 | 1 | 1 | 1 | 0 | X | 9 | 17 | 3 |
Win: Schubert (1-0)Loss: Edwards, Josh (0-2)Save: Montgomery (1)
Scoring Summary
Team | BUFFALO | LU |
---|---|---|
2nd MURPHY homered to left field, RBI. | 1 | 0 |
2nd BURKE singled to center field, RBI, out at second c to 2b; BALDOCK scored. | 2 | 0 |
2nd Burkett singled to left field, RBI; Owens scored. | 2 | 1 |
2nd Briere singled to left field, RBI; Sims advanced to second; Burkett scored. | 2 | 2 |
2nd Sollars singled to right field, RBI; Jones advanced to second; Briere advanced to third; Sims scored. | 2 | 3 |
2nd Lacy singled up the middle, 2 RBI; Sollars advanced to second; Jones scored, unearned; Briere scored. | 2 | 5 |
2nd Owens doubled to right field, RBI; Lacy advanced to third, out at home rf to 2b to c; Sollars scored, unearned. | 2 | 6 |
3rd Briere singled to right center, RBI; Burkett scored. | 2 | 7 |
4th BALDOCK reached on a fielding error by lf, SF, RBI; MCWILLIAMS advanced to second; MURPHY scored. | 3 | 7 |
4th Sims singled to center field, RBI; Burkett advanced to second, out at third cf to 3b; Owens scored. | 3 | 8 |
5th MURPHY reached on a fielding error by ss, RBI; CAMP advanced to second; SCAHILL advanced to third; POLLOCK scored. | 4 | 8 |
5th MCWILLIAMS singled to center field, RBI; MURPHY out at second cf to 2b; CAMP advanced to third; SCAHILL scored. | 5 | 8 |
5th Sollars out at first c to ss to 1b, caught stealing; Briere scored. | 5 | 9 |
7th MURPHY singled to center field, RBI; SCAHILL scored. | 6 | 9 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sollars | CF | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Lacy | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
   Mihalko | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hall | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blankinship | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dickason | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Owens | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Burkett | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Sims | DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Briere | RF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Schubert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 17 | 8 | 1 | 0 | 4 | 5 |
Batting
2B: Owens (2)
SH: Sims (1)
Baserunning
CS: Sollars (1)
Fielding
E: Newman (1); Dickason (2)
Buffalo
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schubert | 5.0 | 6 | 5 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 21 | 24 | 5 | 2 | 0 |
Morgan | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 0 |
Montgomery | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Totals | 10 | 6 | 6 | 1 | 8 | 1 | 0 | 1 | 0 | 31 | 34 | 8 | 3 | 0 |