Bowling Green vs Buffalo
5/21/2011
Amherst Audubon
1:10 pm
Bowling Green
19-29, 10-14

2
Final
3

Buffalo
14-37, 3-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 0 |
Win: Crumb, Kevin (3-9)Loss: Bruns, Nick (3-5)
Date: 5/21/2011 (Game 1)
Location: Buffalo, NY
Venue: Amherst Audubon
Umpires:
Attendance: 137
Start Time: 1:10 pm
Time: 3:01
Weather: sunny, breezy, temps in 70s
Scoring Summary
Team | BGSU | BUFFALO |
|---|---|---|
![]() SCHLATER doubled to center field, RBI (3-0); DUNCAN scored. | 1 | 0 |
![]() SCAHILL doubled to right center, RBI (0-1); BRYCE scored. | 1 | 1 |
![]() BERTI tripled to right center, RBI (3-1); MARTIN scored. | 2 | 1 |
![]() BURKE singled to third base, RBI (2-2); SMIETANA scored. | 2 | 2 |
![]() BRYCE homered to center field, RBI (3-2). | 2 | 3 |

Bowling Green

Berry, Frank | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Berti, Jon | SS | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Pitzulo, Matt | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shay, Jeremy | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Duncan, Clay | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Schlater, Ryan | RF/C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kubuski, Andrew | CF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Losby, T.J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Davison, Alex | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martin, Patrick | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Apthorpe, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gerdeman, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruns, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 2 | 9 | 2 | 1 | 0 | 7 | 6 |
Batting
2B: Schlater, Ryan (1); Kubuski, Andrew (1); Martin, Patrick (1)
3B: Berti, Jon (1)
SH: Berry, Frank (1)
Baserunning
CS: Berti, Jon (1); Duncan, Clay (1)
Fielding
E: Apthorpe, Cody (1)

Buffalo

![]() | 2B | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
![]() | SS | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
![]() | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 3 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 3 | 14 | 3 | 2 | 1 | 14 | 15 |

Bowling Green

Apthorpe, Cody | 5.1 | 8 | 2 | 2 | 1 | 7 | 3 | 0 | 2 | 0 | 22 | 27 | 4 | 5 | 96 |
Gerdeman, Ross | 4.0 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 14 | 16 | 4 | 4 | 67 |
Bruns, Nick | 1.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 32 |
| Totals | 14 | 3 | 3 | 2 | 14 | 4 | 0 | 2 | 1 | 44 | 51 | 9 | 10 | 195 |

Buffalo

![]() | 7.1 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 9 | 103 |
![]() | 4.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 6 | 50 |
| Totals | 9 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 42 | 44 | 12 | 15 | 153 |
Bowling Green

2
Final3

Buffalo

Bowling Green - Top of 1st
| Plays | BGSU | BUFFALO |
|---|---|---|
| BERRY grounded out to 3b (0-2). | 0 | 0 |
| BERTI walked (3-2). | 0 | 0 |
| BERTI out at second p to 1b to ss, caught stealing. | 0 | 0 |
| PITZULO out at first 1b to p (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 1st
| Plays | BGSU | BUFFALO |
|---|---|---|
| SMIETANA singled through the right side (1-2). | 0 | 0 |
| POLLOCK struck out swinging (2-2). | 0 | 0 |
| SMIETANA failed pickoff attempt, advanced to second on an error by p. | 0 | 0 |
| MURPHY struck out swinging (0-2). | 0 | 0 |
| BALDOCK struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Bowling Green - Top of 2nd
| Plays | BGSU | BUFFALO |
|---|---|---|
| SHAY flied out to rf (2-1). | 0 | 0 |
| DUNCAN singled up the middle (1-1). | 0 | 0 |
| SCHLATER doubled to center field, RBI (3-0); DUNCAN scored. | 1 | 0 |
| KUBUSKI flied out to lf (0-1). | 1 | 0 |
| LOSBY grounded out to 2b (1-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 2nd
| Plays | BGSU | BUFFALO |
|---|---|---|
| BURKE grounded out to ss (2-1). | 1 | 0 |
| BRYCE hit by pitch (2-1). | 1 | 0 |
| SCAHILL doubled to right center, RBI (0-1); BRYCE scored. | 1 | 1 |
| MCWILLIAMS grounded out to ss (0-1); SCAHILL advanced to third. | 1 | 1 |
| KANZLER fouled out to 1b (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 3rd
| Plays | BGSU | BUFFALO |
|---|---|---|
| MARTIN doubled to right center (0-0). | 1 | 1 |
| BERRY grounded out to p, SAC, bunt (1-1); MARTIN advanced to third. | 1 | 1 |
| BERTI tripled to right center, RBI (3-1); MARTIN scored. | 2 | 1 |
| PITZULO struck out looking (2-2). | 2 | 1 |
| SHAY flied out to rf (2-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 3rd
| Plays | BGSU | BUFFALO |
|---|---|---|
| SMIETANA singled to left field (0-0). | 2 | 1 |
| SMIETANA stole second. | 2 | 1 |
| POLLOCK struck out swinging (3-2). | 2 | 1 |
| MURPHY singled to center field (3-2); SMIETANA advanced to third. | 2 | 1 |
| MURPHY advanced to second on a wild pitch. | 2 | 1 |
| BALDOCK struck out swinging (2-2). | 2 | 1 |
| BURKE singled to third base, RBI (2-2); SMIETANA scored. | 2 | 2 |
| BRYCE singled to third base (1-0); BURKE advanced to second; MURPHY advanced to third. | 2 | 2 |
| SCAHILL flied out to ss (2-2). | 2 | 2 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Bowling Green - Top of 4th
| Plays | BGSU | BUFFALO |
|---|---|---|
| DUNCAN grounded out to c, bunt (1-1). | 2 | 2 |
| SCHLATER grounded out to 2b (3-2). | 2 | 2 |
| KUBUSKI doubled to right center (1-1). | 2 | 2 |
| LOSBY lined out to rf (2-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 4th
| Plays | BGSU | BUFFALO |
|---|---|---|
| MCWILLIAMS grounded out to 3b (2-1). | 2 | 2 |
| KANZLER struck out looking (1-2). | 2 | 2 |
| SMIETANA doubled to left field (2-2). | 2 | 2 |
| POLLOCK struck out swinging (2-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 5th
| Plays | BGSU | BUFFALO |
|---|---|---|
| MARTIN grounded out to 1b unassisted (0-0). | 2 | 2 |
| BERRY struck out swinging (1-2). | 2 | 2 |
| BERTI singled to left field (2-2). | 2 | 2 |
| PITZULO lined out to lf (3-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 5th
| Plays | BGSU | BUFFALO |
|---|---|---|
| MURPHY hit by pitch (1-0). | 2 | 2 |
| BALDOCK out at first 1b to 2b, SAC, bunt (0-0); MURPHY advanced to second. | 2 | 2 |
| BURKE flied out to cf (0-1). | 2 | 2 |
| MURPHY advanced to third on a wild pitch. | 2 | 2 |
| BRYCE lined out to rf (2-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 6th
| Plays | BGSU | BUFFALO |
|---|---|---|
| SHAY grounded out to ss (0-1). | 2 | 2 |
| DUNCAN singled through the right side (2-1). | 2 | 2 |
| SCHLATER struck out swinging (3-2); DUNCAN out at second c to ss, caught stealing. | 2 | 2 |
| Bowling green batter struck out swinging on a hit and run attempt by BGSU. | 2 | 2 |
| runner on first was called out on batter interference, ending inning. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 6th
| Plays | BGSU | BUFFALO |
|---|---|---|
| SCAHILL singled to center field (1-2). | 2 | 2 |
| MCWILLIAMS grounded out to p, SAC, bunt (0-1); SCAHILL advanced to second. | 2 | 2 |
| SCAHILL advanced to third on a wild pitch. | 2 | 2 |
| KANZLER walked (3-2). | 2 | 2 |
| GERDEMAN to p for APTHORPE. | 2 | 2 |
| SMIETANA struck out swinging (1-2). | 2 | 2 |
| CAMP pinch hit. | 2 | 2 |
| CAMP to lf for POLLOCK. | 2 | 2 |
| KANZLER stole second. | 2 | 2 |
| CAMP struck out swinging (3-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Top of 7th
| Plays | BGSU | BUFFALO |
|---|---|---|
| KUBUSKI flied out to lf (0-1). | 2 | 2 |
| LOSBY lined out to cf (1-1). | 2 | 2 |
| MARTIN flied out to cf (0-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 7th
| Plays | BGSU | BUFFALO |
|---|---|---|
| SCHLATER to c. | 2 | 2 |
| DAVISON to rf for LOSBY. | 2 | 2 |
| MURPHY flied out to cf (1-2). | 2 | 2 |
| BALDOCK grounded out to ss (1-0). | 2 | 2 |
| BURKE grounded out to ss (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 8th
| Plays | BGSU | BUFFALO |
|---|---|---|
| BERRY grounded out to 3b (0-1). | 2 | 2 |
| CRUMB to p for EDWARDS. | 2 | 2 |
| BERTI struck out looking (1-2). | 2 | 2 |
| PITZULO grounded out to 2b (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 8th
| Plays | BGSU | BUFFALO |
|---|---|---|
| BRYCE grounded out to 3b (1-0). | 2 | 2 |
| SCAHILL singled to right field (1-1). | 2 | 2 |
| MCWILLIAMS lined out to rf (2-2). | 2 | 2 |
| KANZLER flied out to rf (3-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 9th
| Plays | BGSU | BUFFALO |
|---|---|---|
| SHAY grounded out to 3b (1-0). | 2 | 2 |
| DUNCAN struck out swinging (2-2). | 2 | 2 |
| SCHLATER grounded out to 2b (1-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 9th
| Plays | BGSU | BUFFALO |
|---|---|---|
| SMIETANA singled through the left side (2-2). | 2 | 2 |
| CAMP lined out to lf (1-2). | 2 | 2 |
| MURPHY struck out swinging (1-2). | 2 | 2 |
| BALDOCK struck out swinging (2-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 10th
| Plays | BGSU | BUFFALO |
|---|---|---|
| KUBUSKI singled through the right side (2-1). | 2 | 2 |
| DAVISON reached on a fielder's choice, bunt (0-0); KUBUSKI out at second p to ss. | 2 | 2 |
| MARTIN flied out to lf (0-0). | 2 | 2 |
| BERRY struck out looking (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 10th
| Plays | BGSU | BUFFALO |
|---|---|---|
| BURKE singled through the left side (0-0). | 2 | 2 |
| BRYCE grounded out to p, SAC, bunt (0-1); BURKE advanced to second. | 2 | 2 |
| SCAHILL intentionally walked (3-0); BURKE advanced to third on a wild pitch. | 2 | 2 |
| BRUNS to p for GERDEMAN. | 2 | 2 |
| MCWILLIAMS grounded out to ss (0-1); SCAHILL advanced to second. | 2 | 2 |
| KANZLER struck out looking (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Top of 11th
| Plays | BGSU | BUFFALO |
|---|---|---|
| BERTI struck out looking (2-2). | 2 | 2 |
| PITZULO grounded out to p (2-2). | 2 | 2 |
| SHAY grounded out to ss (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 11th
| Plays | BGSU | BUFFALO |
|---|---|---|
| SMIETANA flied out to rf. | 2 | 2 |
| CAMP struck out swinging (1-2). | 2 | 2 |
| MURPHY singled to third base (1-1). | 2 | 2 |
| BALDOCK singled to left field (1-2); MURPHY advanced to second. | 2 | 2 |
| BURKE struck out swinging (2-2). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Top of 12th
| Plays | BGSU | BUFFALO |
|---|---|---|
| DUNCAN flied out to cf (0-0). | 2 | 2 |
| SCHLATER lined out to lf (2-1). | 2 | 2 |
| KUBUSKI singled to second base (1-2). | 2 | 2 |
| DAVISON lined out to lf (0-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 12th
| Plays | BGSU | BUFFALO |
|---|---|---|
| BRYCE homered to center field, RBI (3-2). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

2
Final3

Buffalo

Bowling Green - Top of 1st
| Plays | BGSU | BUFFALO |
|---|---|---|
| BERRY grounded out to 3b (0-2). | 0 | 0 |
| BERTI walked (3-2). | 0 | 0 |
| BERTI out at second p to 1b to ss, caught stealing. | 0 | 0 |
| PITZULO out at first 1b to p (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 1st
| Plays | BGSU | BUFFALO |
|---|---|---|
| SMIETANA singled through the right side (1-2). | 0 | 0 |
| POLLOCK struck out swinging (2-2). | 0 | 0 |
| SMIETANA failed pickoff attempt, advanced to second on an error by p. | 0 | 0 |
| MURPHY struck out swinging (0-2). | 0 | 0 |
| BALDOCK struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Bowling Green

2
Final3

Buffalo

Bowling Green - Top of 2nd
| Plays | BGSU | BUFFALO |
|---|---|---|
| SHAY flied out to rf (2-1). | 0 | 0 |
| DUNCAN singled up the middle (1-1). | 0 | 0 |
| SCHLATER doubled to center field, RBI (3-0); DUNCAN scored. | 1 | 0 |
| KUBUSKI flied out to lf (0-1). | 1 | 0 |
| LOSBY grounded out to 2b (1-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 2nd
| Plays | BGSU | BUFFALO |
|---|---|---|
| BURKE grounded out to ss (2-1). | 1 | 0 |
| BRYCE hit by pitch (2-1). | 1 | 0 |
| SCAHILL doubled to right center, RBI (0-1); BRYCE scored. | 1 | 1 |
| MCWILLIAMS grounded out to ss (0-1); SCAHILL advanced to third. | 1 | 1 |
| KANZLER fouled out to 1b (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

2
Final3

Buffalo

Bowling Green - Top of 3rd
| Plays | BGSU | BUFFALO |
|---|---|---|
| MARTIN doubled to right center (0-0). | 1 | 1 |
| BERRY grounded out to p, SAC, bunt (1-1); MARTIN advanced to third. | 1 | 1 |
| BERTI tripled to right center, RBI (3-1); MARTIN scored. | 2 | 1 |
| PITZULO struck out looking (2-2). | 2 | 1 |
| SHAY flied out to rf (2-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 3rd
| Plays | BGSU | BUFFALO |
|---|---|---|
| SMIETANA singled to left field (0-0). | 2 | 1 |
| SMIETANA stole second. | 2 | 1 |
| POLLOCK struck out swinging (3-2). | 2 | 1 |
| MURPHY singled to center field (3-2); SMIETANA advanced to third. | 2 | 1 |
| MURPHY advanced to second on a wild pitch. | 2 | 1 |
| BALDOCK struck out swinging (2-2). | 2 | 1 |
| BURKE singled to third base, RBI (2-2); SMIETANA scored. | 2 | 2 |
| BRYCE singled to third base (1-0); BURKE advanced to second; MURPHY advanced to third. | 2 | 2 |
| SCAHILL flied out to ss (2-2). | 2 | 2 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Bowling Green

2
Final3

Buffalo

Bowling Green - Top of 4th
| Plays | BGSU | BUFFALO |
|---|---|---|
| DUNCAN grounded out to c, bunt (1-1). | 2 | 2 |
| SCHLATER grounded out to 2b (3-2). | 2 | 2 |
| KUBUSKI doubled to right center (1-1). | 2 | 2 |
| LOSBY lined out to rf (2-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 4th
| Plays | BGSU | BUFFALO |
|---|---|---|
| MCWILLIAMS grounded out to 3b (2-1). | 2 | 2 |
| KANZLER struck out looking (1-2). | 2 | 2 |
| SMIETANA doubled to left field (2-2). | 2 | 2 |
| POLLOCK struck out swinging (2-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

2
Final3

Buffalo

Bowling Green - Top of 5th
| Plays | BGSU | BUFFALO |
|---|---|---|
| MARTIN grounded out to 1b unassisted (0-0). | 2 | 2 |
| BERRY struck out swinging (1-2). | 2 | 2 |
| BERTI singled to left field (2-2). | 2 | 2 |
| PITZULO lined out to lf (3-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 5th
| Plays | BGSU | BUFFALO |
|---|---|---|
| MURPHY hit by pitch (1-0). | 2 | 2 |
| BALDOCK out at first 1b to 2b, SAC, bunt (0-0); MURPHY advanced to second. | 2 | 2 |
| BURKE flied out to cf (0-1). | 2 | 2 |
| MURPHY advanced to third on a wild pitch. | 2 | 2 |
| BRYCE lined out to rf (2-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

2
Final3

Buffalo

Bowling Green - Top of 6th
| Plays | BGSU | BUFFALO |
|---|---|---|
| SHAY grounded out to ss (0-1). | 2 | 2 |
| DUNCAN singled through the right side (2-1). | 2 | 2 |
| SCHLATER struck out swinging (3-2); DUNCAN out at second c to ss, caught stealing. | 2 | 2 |
| Bowling green batter struck out swinging on a hit and run attempt by BGSU. | 2 | 2 |
| runner on first was called out on batter interference, ending inning. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 6th
| Plays | BGSU | BUFFALO |
|---|---|---|
| SCAHILL singled to center field (1-2). | 2 | 2 |
| MCWILLIAMS grounded out to p, SAC, bunt (0-1); SCAHILL advanced to second. | 2 | 2 |
| SCAHILL advanced to third on a wild pitch. | 2 | 2 |
| KANZLER walked (3-2). | 2 | 2 |
| GERDEMAN to p for APTHORPE. | 2 | 2 |
| SMIETANA struck out swinging (1-2). | 2 | 2 |
| CAMP pinch hit. | 2 | 2 |
| CAMP to lf for POLLOCK. | 2 | 2 |
| KANZLER stole second. | 2 | 2 |
| CAMP struck out swinging (3-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Bowling Green

2
Final3

Buffalo

Bowling Green - Top of 7th
| Plays | BGSU | BUFFALO |
|---|---|---|
| KUBUSKI flied out to lf (0-1). | 2 | 2 |
| LOSBY lined out to cf (1-1). | 2 | 2 |
| MARTIN flied out to cf (0-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 7th
| Plays | BGSU | BUFFALO |
|---|---|---|
| SCHLATER to c. | 2 | 2 |
| DAVISON to rf for LOSBY. | 2 | 2 |
| MURPHY flied out to cf (1-2). | 2 | 2 |
| BALDOCK grounded out to ss (1-0). | 2 | 2 |
| BURKE grounded out to ss (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

2
Final3

Buffalo

Bowling Green - Top of 8th
| Plays | BGSU | BUFFALO |
|---|---|---|
| BERRY grounded out to 3b (0-1). | 2 | 2 |
| CRUMB to p for EDWARDS. | 2 | 2 |
| BERTI struck out looking (1-2). | 2 | 2 |
| PITZULO grounded out to 2b (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 8th
| Plays | BGSU | BUFFALO |
|---|---|---|
| BRYCE grounded out to 3b (1-0). | 2 | 2 |
| SCAHILL singled to right field (1-1). | 2 | 2 |
| MCWILLIAMS lined out to rf (2-2). | 2 | 2 |
| KANZLER flied out to rf (3-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

2
Final3

Buffalo

Bowling Green - Top of 9th
| Plays | BGSU | BUFFALO |
|---|---|---|
| SHAY grounded out to 3b (1-0). | 2 | 2 |
| DUNCAN struck out swinging (2-2). | 2 | 2 |
| SCHLATER grounded out to 2b (1-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 9th
| Plays | BGSU | BUFFALO |
|---|---|---|
| SMIETANA singled through the left side (2-2). | 2 | 2 |
| CAMP lined out to lf (1-2). | 2 | 2 |
| MURPHY struck out swinging (1-2). | 2 | 2 |
| BALDOCK struck out swinging (2-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

2
Final3

Buffalo

Bowling Green - Top of 10th
| Plays | BGSU | BUFFALO |
|---|---|---|
| KUBUSKI singled through the right side (2-1). | 2 | 2 |
| DAVISON reached on a fielder's choice, bunt (0-0); KUBUSKI out at second p to ss. | 2 | 2 |
| MARTIN flied out to lf (0-0). | 2 | 2 |
| BERRY struck out looking (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 10th
| Plays | BGSU | BUFFALO |
|---|---|---|
| BURKE singled through the left side (0-0). | 2 | 2 |
| BRYCE grounded out to p, SAC, bunt (0-1); BURKE advanced to second. | 2 | 2 |
| SCAHILL intentionally walked (3-0); BURKE advanced to third on a wild pitch. | 2 | 2 |
| BRUNS to p for GERDEMAN. | 2 | 2 |
| MCWILLIAMS grounded out to ss (0-1); SCAHILL advanced to second. | 2 | 2 |
| KANZLER struck out looking (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Bowling Green

2
Final3

Buffalo

Bowling Green - Top of 11th
| Plays | BGSU | BUFFALO |
|---|---|---|
| BERTI struck out looking (2-2). | 2 | 2 |
| PITZULO grounded out to p (2-2). | 2 | 2 |
| SHAY grounded out to ss (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 11th
| Plays | BGSU | BUFFALO |
|---|---|---|
| SMIETANA flied out to rf. | 2 | 2 |
| CAMP struck out swinging (1-2). | 2 | 2 |
| MURPHY singled to third base (1-1). | 2 | 2 |
| BALDOCK singled to left field (1-2); MURPHY advanced to second. | 2 | 2 |
| BURKE struck out swinging (2-2). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Bowling Green

2
Final3

Buffalo

Bowling Green - Top of 12th
| Plays | BGSU | BUFFALO |
|---|---|---|
| DUNCAN flied out to cf (0-0). | 2 | 2 |
| SCHLATER lined out to lf (2-1). | 2 | 2 |
| KUBUSKI singled to second base (1-2). | 2 | 2 |
| DAVISON lined out to lf (0-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 12th
| Plays | BGSU | BUFFALO |
|---|---|---|
| BRYCE homered to center field, RBI (3-2). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Bowling Green

| 3B | Berry, Frank | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
| SS | Berti, Jon | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| 2B | Pitzulo, Matt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | Shay, Jeremy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Duncan, Clay | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
