
Photo by: Paul Hokanson/UB Athletics
11/14/2026 3:42:00 PM | Wrestling
PITTSBURGH, PA – A young University at Buffalo wrestling team fell to an experienced 21st-ranked Pittsburgh squad, 45-0, on Saturday afternoon at Victory Heights Arena.
Nine of the Panthers 10 wrestlers in the lineup were nationally ranked. They showed their experience and poise against a young UB unit.
Mason Rohr (141) and Sam Ewing (157) gave the Bulls their best chances for wins.
Rohr dropped a 4-2 decision to #29 Briar Priest and Ewing lost in overtime to #30 Vince Bouzakis.
Buffalo is home to host Binghamton on Friday at 7 pm at Broadview Arena.
PITTSBURGH 45 BUFFALO 0
125 | Santino Sloboda (UP) won by technical fall over Zachary Belverio (UB), 18-1 (3:41)
133 | #20 Evan Tallmadge (UP) won by major decision over Gianni Silvestri (UB), 11-3
141 | # 29 Briar Priest (UP) won by decision over Mason Rohr (UB), 4-2
149 | #15 Eugene Harney (UP) won by fall over Kosta Koufalis (UB), 5:53
157 | #30 Vince Bouzakis (UP) won by sudden victory over Sam Ewing (UB), 6-1
165 | #31 Jared Keslar (UP) won by decision over Rex Bryson (UB), 8-3
174 | #30 Dylan Evans (UP) won by fall over Cole Dunham (UB), 3:28
184 | #21 Chase Kranitz (UP) won by major decision over Cooper Roscosky (UB), 9-0
197 | #8 Mac Stout (UP) won by technical fall over Connor Jacobs (UB), 22-5 (5:30)
285 | #9 Dayton Pitzer (UP) won by fall over Magnus Bibla (UB), 2:26
Nine of the Panthers 10 wrestlers in the lineup were nationally ranked. They showed their experience and poise against a young UB unit.
Mason Rohr (141) and Sam Ewing (157) gave the Bulls their best chances for wins.
Rohr dropped a 4-2 decision to #29 Briar Priest and Ewing lost in overtime to #30 Vince Bouzakis.
Buffalo is home to host Binghamton on Friday at 7 pm at Broadview Arena.
PITTSBURGH 45 BUFFALO 0
125 | Santino Sloboda (UP) won by technical fall over Zachary Belverio (UB), 18-1 (3:41)
133 | #20 Evan Tallmadge (UP) won by major decision over Gianni Silvestri (UB), 11-3
141 | # 29 Briar Priest (UP) won by decision over Mason Rohr (UB), 4-2
149 | #15 Eugene Harney (UP) won by fall over Kosta Koufalis (UB), 5:53
157 | #30 Vince Bouzakis (UP) won by sudden victory over Sam Ewing (UB), 6-1
165 | #31 Jared Keslar (UP) won by decision over Rex Bryson (UB), 8-3
174 | #30 Dylan Evans (UP) won by fall over Cole Dunham (UB), 3:28
184 | #21 Chase Kranitz (UP) won by major decision over Cooper Roscosky (UB), 9-0
197 | #8 Mac Stout (UP) won by technical fall over Connor Jacobs (UB), 22-5 (5:30)
285 | #9 Dayton Pitzer (UP) won by fall over Magnus Bibla (UB), 2:26
Players Mentioned
Monday, February 09
Thursday, March 06
Monday, February 17
Thursday, February 06





































