Game Center for Football vs Troy on 9/20/2025
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 21 | 21 |
![]() | 7 | 0 | 7 | 3 | 17 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 22 | 14 |
|---|---|---|
Rushing Yards | 163 | 125 |
Passing Yards | 202 | 153 |
Plays-Yards | 83-365 | 62-278 |
Penalties | 5-60 | 5-30 |
Possession | 32:52 | 27:08 |
3rd Down Eff | 10-21 | 6-17 |
4th Down Eff | 3-4 | 0-1 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





.png&width=22&height=22&type=webp)























