Game Center for Men's Basketball vs Fredonia on 11/8/2024
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 37 | 78 |
![]() | 37 | 50 | 87 |
| Full Box Score | |||
Game Info
November 08, 2024
8 p.m.
<strong>PaJAMa Night Giveaway:</strong> Pillowcases & Popcorn first 250 students - Presented by ACC
Digital Program
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-59 | 30-65 |
|---|---|---|
Field Goal Percentage | 49.2% | 46.2% |
Three Point: Made-Attempted | 16-33 | 10-36 |
Three Point Percentage | 48.5% | 27.8% |
Free Throws: Made-Attempted | 4-8 | 17-26 |
Free Throw Percentage | 50.0% | 65.4% |
Rebounds | 34 | 38 |
Assists | 19 | 19 |
Turnovers | 21 | 13 |
Blocks | 1 | 1 |
Steals | 10 | 8 |
Game Leaders
Game Info
November 08, 2024
8 p.m.
<strong>PaJAMa Night Giveaway:</strong> Pillowcases & Popcorn first 250 students - Presented by ACC
Digital Program

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.









.png&width=22&height=22&type=webp)





















