Game Center for Men's Basketball vs Western Michigan on 2/18/2025
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 52 | 45 | 97 |
![]() | 23 | 41 | 64 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 41-71 | 19-43 |
|---|---|---|
Field Goal Percentage | 57.7% | 44.2% |
Three Point: Made-Attempted | 13-26 | 2-12 |
Three Point Percentage | 50.0% | 16.7% |
Free Throws: Made-Attempted | 2-5 | 24-37 |
Free Throw Percentage | 40.0% | 64.9% |
Rebounds | 40 | 24 |
Assists | 27 | 12 |
Turnovers | 11 | 18 |
Blocks | 1 | 5 |
Steals | 11 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.









.png&width=22&height=22&type=webp)




.png&width=120&height=120&quality=100&type=webp)


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)








