Game Center for Men's Basketball at Miami (OH) on 1/4/2025
Record: 5-8,0-1 MACvs

UB
Miami

Record: 9-4,1-0 MAC
79
Final
Jan. 4th
93
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 40 | 79 |
![]() | 46 | 47 | 93 |
| Full Box Score | |||
Game Info
January 04, 2025
1 p.m.
MAC
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-55 | 32-71 |
|---|---|---|
Field Goal Percentage | 50.9% | 45.1% |
Three Point: Made-Attempted | 10-20 | 17-34 |
Three Point Percentage | 50.0% | 50.0% |
Free Throws: Made-Attempted | 13-17 | 12-15 |
Free Throw Percentage | 76.5% | 80.0% |
Rebounds | 33 | 39 |
Assists | 14 | 20 |
Turnovers | 13 | 7 |
Blocks | 4 | 2 |
Steals | 6 | 4 |
Game Leaders
Game Info
January 04, 2025
1 p.m.
MAC

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









.png&width=22&height=22&type=webp)

















