Game Center for Men's Basketball at Richmond on 12/21/2023
Record: 1-10,0-0 MACvs

UB
UR

Record: 7-5,0-0 Atlantic 10
66
Final
Dec. 21st
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 34 | 66 |
![]() | 42 | 30 | 72 |
| Full Box Score | |||
Game Info
December 21, 2023
7 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-72 | 27-59 |
|---|---|---|
Field Goal Percentage | 36.1% | 45.8% |
Three Point: Made-Attempted | 7-37 | 5-19 |
Three Point Percentage | 18.9% | 26.3% |
Free Throws: Made-Attempted | 7-12 | 13-18 |
Free Throw Percentage | 58.3% | 72.2% |
Rebounds | 38 | 44 |
Assists | 13 | 14 |
Turnovers | 6 | 9 |
Blocks | 1 | 3 |
Steals | 2 | 2 |
Game Leaders
Game Info
December 21, 2023
7 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









.png&width=22&height=22&type=webp)

















