Game Center for Men's Basketball at Akron on 1/12/2024
Record: 2-14,1-3 MACvs

UB
UA

Record: 12-4,4-0 MAC
59
Final
Jan. 12th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 29 | 59 |
![]() | 34 | 42 | 76 |
| Full Box Score | |||
Game Info
January 12, 2024
7 p.m.
MAC
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-60 | 31-65 |
|---|---|---|
Field Goal Percentage | 36.7% | 47.7% |
Three Point: Made-Attempted | 6-30 | 5-22 |
Three Point Percentage | 20.0% | 22.7% |
Free Throws: Made-Attempted | 9-14 | 9-12 |
Free Throw Percentage | 64.3% | 75.0% |
Rebounds | 42 | 35 |
Assists | 11 | 16 |
Turnovers | 17 | 6 |
Blocks | 5 | 3 |
Steals | 2 | 7 |
Game Leaders
Game Info
January 12, 2024
7 p.m.
MAC

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









.png&width=22&height=22&type=webp)

















