Game Center for Women's Basketball at Central Michigan on 2/11/2023
Record: 9-12,4-8 MACvs

UB
CMU

Record: 5-18,3-9 MAC
71
Final
Feb. 11th
72
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 18 | 17 | 18 | 71 |
![]() | 22 | 15 | 21 | 14 | 72 |
| Full Box Score | |||||
Game Info
February 11, 2023
1:00pm
MAC
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-58 | 27-56 |
|---|---|---|
Field Goal Percentage | 44.8% | 48.2% |
Three Point: Made-Attempted | 7-13 | 7-16 |
Three Point Percentage | 53.8% | 43.8% |
Free Throws: Made-Attempted | 12-13 | 11-15 |
Free Throw Percentage | 92.3% | 73.3% |
Rebounds | 29 | 34 |
Assists | 11 | 16 |
Turnovers | 9 | 13 |
Blocks | 1 | 8 |
Steals | 4 | 8 |
Game Leaders
Game Info
February 11, 2023
1:00pm
MAC

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





.png&width=22&height=22&type=webp)





















