Game Center for Men's Basketball at Central Michigan on 1/14/2023
Record: 8-9,2-2 MACvs

UB
CMU

Record: 7-10,2-2 MAC
78
Final
Jan. 14th
87
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 30 | 40 | 8 | 78 |
![]() | 40 | 30 | 17 | 87 |
| Full Box Score | ||||
Game Info
January 14, 2023
4:30 pm
MAC
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-74 | 27-61 |
|---|---|---|
Field Goal Percentage | 39.2% | 44.3% |
Three Point: Made-Attempted | 6-23 | 9-30 |
Three Point Percentage | 26.1% | 30.0% |
Free Throws: Made-Attempted | 14-22 | 24-33 |
Free Throw Percentage | 63.6% | 72.7% |
Rebounds | 51 | 38 |
Assists | 13 | 12 |
Turnovers | 20 | 19 |
Blocks | 2 | 5 |
Steals | 6 | 7 |
Game Leaders
Game Info
January 14, 2023
4:30 pm
MAC

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









.png&width=22&height=22&type=webp)

















