Game Center for Men's Basketball vs Northern Illinois on 1/7/2023
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 34 | 62 |
![]() | 45 | 35 | 80 |
| Full Box Score | |||
Game Info
January 07, 2023
12:00pm
MAC
KIDS DAY
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-55 | 30-63 |
|---|---|---|
Field Goal Percentage | 38.2% | 47.6% |
Three Point: Made-Attempted | 6-16 | 11-26 |
Three Point Percentage | 37.5% | 42.3% |
Free Throws: Made-Attempted | 14-25 | 9-17 |
Free Throw Percentage | 56.0% | 52.9% |
Rebounds | 28 | 50 |
Assists | 11 | 17 |
Turnovers | 10 | 15 |
Blocks | 4 | 1 |
Steals | 10 | 7 |
Game Leaders
Game Info
January 07, 2023
12:00pm
MAC
KIDS DAY

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.









.png&width=22&height=22&type=webp)




















