Game Center for Women's Basketball at Niagara on 12/7/2022
Record: 2-4,0-0 MACvs

UB
Niag

Record: 1-7,0-0 MAAC
63
Final
Dec. 7th
58
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 9 | 17 | 16 | 63 |
![]() | 14 | 7 | 14 | 23 | 58 |
| Full Box Score | |||||
Game Info
December 07, 2022
6:00pm
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-37 | 20-66 |
|---|---|---|
Field Goal Percentage | 54.1% | 30.3% |
Three Point: Made-Attempted | 3-7 | 1-17 |
Three Point Percentage | 42.9% | 5.9% |
Free Throws: Made-Attempted | 20-30 | 17-22 |
Free Throw Percentage | 66.7% | 77.3% |
Rebounds | 33 | 26 |
Assists | 14 | 7 |
Turnovers | 35 | 15 |
Blocks | 0 | 2 |
Steals | 3 | 12 |
Game Leaders
Game Info
December 07, 2022
6:00pm

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





.png&width=22&height=22&type=webp)





















