Game Center for Men's Basketball at Western Kentucky on 12/8/2021
Record: 5-3,0-0 MACvs

UB
WestKy

Record: 5-4,0-0 C-USA
77
Final
Dec. 8th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 37 | 77 |
![]() | 35 | 32 | 67 |
| Full Box Score | |||
Game Info
December 08, 2021
8:00 pm
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-68 | 28-60 |
|---|---|---|
Field Goal Percentage | 45.6% | 46.7% |
Three Point: Made-Attempted | 13-33 | 3-17 |
Three Point Percentage | 39.4% | 17.6% |
Free Throws: Made-Attempted | 2-4 | 8-11 |
Free Throw Percentage | 50.0% | 72.7% |
Rebounds | 42 | 28 |
Assists | 16 | 9 |
Turnovers | 16 | 12 |
Blocks | 3 | 5 |
Steals | 6 | 7 |
Game Leaders
Game Info
December 08, 2021
8:00 pm

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









.png&width=22&height=22&type=webp)

















