Game Center for Men's Basketball vs Northern Illinois on 2/26/2022
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 31 | 60 |
![]() | 36 | 34 | 70 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-60 | 23-66 |
|---|---|---|
Field Goal Percentage | 36.7% | 34.8% |
Three Point: Made-Attempted | 5-17 | 9-25 |
Three Point Percentage | 29.4% | 36.0% |
Free Throws: Made-Attempted | 11-14 | 15-23 |
Free Throw Percentage | 78.6% | 65.2% |
Rebounds | 38 | 48 |
Assists | 12 | 17 |
Turnovers | 10 | 8 |
Blocks | 2 | 6 |
Steals | 3 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.









.png&width=22&height=22&type=webp)





















