Game Center for Men's Basketball vs Western Michigan on 2/19/2022
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 35 | 73 |
![]() | 33 | 54 | 87 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-57 | 32-66 |
|---|---|---|
Field Goal Percentage | 50.9% | 48.5% |
Three Point: Made-Attempted | 10-27 | 7-21 |
Three Point Percentage | 37.0% | 33.3% |
Free Throws: Made-Attempted | 5-7 | 16-19 |
Free Throw Percentage | 71.4% | 84.2% |
Rebounds | 27 | 38 |
Assists | 14 | 18 |
Turnovers | 14 | 8 |
Blocks | 2 | 3 |
Steals | 3 | 9 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.









.png&width=22&height=22&type=webp)




.png&width=120&height=120&quality=100&type=webp)


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)









