Game Center for Men's Basketball at Akron on 1/1/2022
Record: 6-6,0-2 MACvs

UB
UA

Record: 8-3,1-0 MAC
76
Final
Jan. 1st
88
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 38 | 76 |
![]() | 34 | 54 | 88 |
| Full Box Score | |||
Game Info
January 01, 2022
2:00 pm
MAC
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-56 | 25-52 |
|---|---|---|
Field Goal Percentage | 51.8% | 48.1% |
Three Point: Made-Attempted | 9-22 | 8-22 |
Three Point Percentage | 40.9% | 36.4% |
Free Throws: Made-Attempted | 9-17 | 30-40 |
Free Throw Percentage | 52.9% | 75.0% |
Rebounds | 26 | 35 |
Assists | 14 | 17 |
Turnovers | 13 | 11 |
Blocks | 1 | 3 |
Steals | 4 | 5 |
Game Leaders
Game Info
January 01, 2022
2:00 pm
MAC

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









.png&width=22&height=22&type=webp)

















