Game Center for Women's Basketball at Northern Illinois on 2/12/2022
Record: 16-8,10-4 MACvs

UB
NIU

Record: 10-12,7-7 MAC
64
Final
Feb. 12th
69
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 9 | 17 | 11 | 18 | 9 | 64 |
![]() | 20 | 8 | 19 | 8 | 14 | 69 |
| Full Box Score | ||||||
Game Info
February 12, 2022
2:00 PM
MAC
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-82 | 26-68 |
|---|---|---|
Field Goal Percentage | 30.5% | 38.2% |
Three Point: Made-Attempted | 6-28 | 7-27 |
Three Point Percentage | 21.4% | 25.9% |
Free Throws: Made-Attempted | 8-11 | 10-20 |
Free Throw Percentage | 72.7% | 50.0% |
Rebounds | 54 | 53 |
Assists | 9 | 12 |
Turnovers | 9 | 13 |
Blocks | 3 | 1 |
Steals | 4 | 6 |
Game Leaders
Game Info
February 12, 2022
2:00 PM
MAC

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





.png&width=22&height=22&type=webp)





















