Game Center for Women's Basketball at Miami (OH) on 1/1/2022
Record: 8-4,2-0 MACvs

UB
Miami

Record: 4-6,0-1 MAC
88
Final
Jan. 1st
83
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 29 | 14 | 21 | 24 | 88 |
![]() | 12 | 16 | 22 | 33 | 83 |
| Full Box Score | |||||
Game Info
January 01, 2022
1:00 PM
MAC
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-81 | 31-63 |
|---|---|---|
Field Goal Percentage | 43.2% | 49.2% |
Three Point: Made-Attempted | 5-16 | 6-17 |
Three Point Percentage | 31.3% | 35.3% |
Free Throws: Made-Attempted | 13-15 | 15-19 |
Free Throw Percentage | 86.7% | 78.9% |
Rebounds | 40 | 40 |
Assists | 17 | 16 |
Turnovers | 8 | 19 |
Blocks | 1 | 1 |
Steals | 9 | 6 |
Game Leaders
Game Info
January 01, 2022
1:00 PM
MAC

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





.png&width=22&height=22&type=webp)





















