Game Center for Women's Basketball vs Ball State on 2/17/2021
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 19 | 25 | 18 | 76 |
![]() | 12 | 9 | 26 | 16 | 63 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-49 | 23-77 |
|---|---|---|
Field Goal Percentage | 51.0% | 29.9% |
Three Point: Made-Attempted | 4-10 | 3-26 |
Three Point Percentage | 40.0% | 11.5% |
Free Throws: Made-Attempted | 22-30 | 14-18 |
Free Throw Percentage | 73.3% | 77.8% |
Rebounds | 44 | 38 |
Assists | 20 | 16 |
Turnovers | 19 | 13 |
Blocks | 2 | 0 |
Steals | 6 | 13 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





.png&width=22&height=22&type=webp)

























