Game Center for Women's Basketball at Akron on 2/3/2021
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 19 | 21 | 28 | 77 |
![]() | 20 | 6 | 13 | 16 | 55 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-78 | 22-67 |
|---|---|---|
Field Goal Percentage | 41.0% | 32.8% |
Three Point: Made-Attempted | 7-16 | 6-25 |
Three Point Percentage | 43.8% | 24.0% |
Free Throws: Made-Attempted | 6-9 | 5-6 |
Free Throw Percentage | 66.7% | 83.3% |
Rebounds | 49 | 45 |
Assists | 14 | 17 |
Turnovers | 10 | 19 |
Blocks | 1 | 2 |
Steals | 8 | 3 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





.png&width=22&height=22&type=webp)
























