Record: 0-1vs
UB
PITT
Record: 1-0
16
Final
Sep. 3rd
35
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 14 | 14 | 35 | |
| 0 | 3 | 7 | 6 | 16 | |
| Full Box Score | |||||
Game Info
September 03, 2011
6 pm
Team Stats
First Downs | 28 | 21 |
|---|---|---|
Rushing Yards | 127 | 231 |
Passing Yards | 276 | 179 |
Plays-Yards | 93-403 | 66-410 |
Penalties | 6-83 | 5-53 |
Possession | 38:48 | 21:12 |
3rd Down Eff | 8-20 | 4-11 |
4th Down Eff | 2-4 | 0-0 |
Game Leaders
Game Info
September 03, 2011
6 pm

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






















