Buffalo vs PITT
9/3/2011
Heinz Field
PITT
1-0

35
Final
16

Buffalo
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 14 | 14 | 35 | |
| 0 | 3 | 7 | 6 | 16 |
PITT: PASS - SUNSERI,Tino (179); RUSH - GRAHAM,Ray (201); REC - SHANAHAN,Mike (85)
UB: PASS - (276); RUSH - oliver, branden (114); REC - neutz, alex (108)
Scoring Summary
- | - | - | - | - | PITT | UB |
|---|---|---|---|---|---|---|
| 1st | PITT | 09:10 | PITT - BROWN,Zach 6 yd run (HARPER,Kevin kick), 8 plays, 54 yards, TOP 2:04 | 7 | 0 | |
| 2nd | UB | 04:33 | UB - FARDON, Peter 40 yd field goal 10 plays, 48 yards, TOP 3:15 | 7 | 3 | |
| 3rd | PITT | 10:01 | PITT - GRAHAM,Ray 3 yd run (HARPER,Kevin kick), 2 plays, 20 yards, TOP 0:18 | 14 | 3 | |
| 3rd | UB | 04:22 | UB - ANDERSON, Chazz 2 yd run (FARDON, Peter kick), 13 plays, 76 yards, TOP 5:39 | 14 | 10 | |
| 3rd | PITT | 01:53 | PITT - GRAHAM,Ray 5 yd run (HARPER,Kevin kick), 8 plays, 74 yards, TOP 2:29 | 21 | 10 | |
| 4th | UB | 13:27 | UB - OLIVER, Branden 1 yd run (ANDERSON, Chazz passfailed), 9 plays, 64 yards, TOP 3:26 | 21 | 16 | |
| 4th | PITT | 11:51 | PITT - SHANAHAN,Mike 17 yd pass from SUNSERI,Tino (HARPER,Kevin kick) 6 plays, 60 yards, TOP 1:36 | 28 | 16 | |
| 4th | PITT | 01:49 | PITT - GRAHAM,Ray 1 yd run (HARPER,Kevin kick), 5 plays, 88 yards, TOP 1:09 | 35 | 16 | |
| 35 | 16 | |||||
Referee: RANSOM,Todd
Line Judge: BOLINGER,Brian
Side Judge: PLESAC,George
Umpire: COLOSIMO,Bobby
Back Judge: ELLIOTT,Mike
Score Keeper: FETCHET,John
Linesman: WIERCINSKI,John
Field Judge: SMITH,Shawn




.png&width=22&height=22&type=webp)














