Game Center for Women's Basketball vs Bowling Green on 3/6/2019
Record: 9-19vs

BGSU
UB

Record: 20-8
61
Final
Mar. 6th
75
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 14 | 17 | 20 | 61 |
![]() | 10 | 25 | 24 | 16 | 75 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-48 | 25-66 |
|---|---|---|
Field Goal Percentage | 37.5% | 37.9% |
Three Point: Made-Attempted | 12-33 | 4-23 |
Three Point Percentage | 36.4% | 17.4% |
Free Throws: Made-Attempted | 13-19 | 21-26 |
Free Throw Percentage | 68.4% | 80.8% |
Rebounds | 24 | 52 |
Assists | 14 | 14 |
Turnovers | 16 | 11 |
Blocks | 0 | 3 |
Steals | 7 | 8 |





.png&width=22&height=22&type=webp)






















