Game Center for Women's Basketball at Ball State on 2/20/2019
vs

UB
BSU

97
Final
Feb. 20th
58
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 28 | 19 | 24 | 26 | 97 |
![]() | 15 | 11 | 17 | 15 | 58 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 40-64 | 20-58 |
|---|---|---|
Field Goal Percentage | 62.5% | 34.5% |
Three Point: Made-Attempted | 8-18 | 6-25 |
Three Point Percentage | 44.4% | 24.0% |
Free Throws: Made-Attempted | 9-10 | 12-18 |
Free Throw Percentage | 90.0% | 66.7% |
Rebounds | 36 | 30 |
Assists | 25 | 12 |
Turnovers | 13 | 19 |
Blocks | 1 | 1 |
Steals | 11 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





.png&width=22&height=22&type=webp)





















