Game Center for Women's Basketball at Maryland Eastern Shore on 11/11/2018
Record: 1-0vs

BUF
MDESW

Record: 0-3
69
Final
Nov. 11th
63
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 14 | 15 | 20 | 69 |
![]() | 12 | 13 | 14 | 24 | 63 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-47 | 21-53 |
|---|---|---|
Field Goal Percentage | 42.6% | 39.6% |
Three Point: Made-Attempted | 7-23 | 8-20 |
Three Point Percentage | 30.4% | 40.0% |
Free Throws: Made-Attempted | 22-32 | 13-17 |
Free Throw Percentage | 68.8% | 76.5% |
Rebounds | 29 | 36 |
Assists | 9 | 14 |
Turnovers | 19 | 23 |
Blocks | 1 | 0 |
Steals | 10 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





.png&width=22&height=22&type=webp)





















