2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | lopez, paula | 4 | 4 | 110 | 27.5 | 24 | 58 | .414 | 8 | 25 | .320 | 7 | 9 | .778 | 63 | 15.8 | 1 | 6 | 7 | 1.8 | 10 | 7 | 16 | 4 | 0 |
| 24 | lucas, meg | 4 | 1 | 126 | 31.5 | 13 | 35 | .371 | 1 | 3 | .333 | 8 | 12 | .667 | 35 | 8.8 | 15 | 25 | 40 | 10.0 | 12 | 5 | 15 | 5 | 1 |
| 07 | rowe, aniya | 4 | 4 | 103 | 25.8 | 9 | 30 | .300 | 4 | 10 | .400 | 4 | 7 | .571 | 26 | 6.5 | 6 | 10 | 16 | 4.0 | 5 | 11 | 19 | 8 | 2 |
| 11 | thompson, deana | 4 | 1 | 87 | 21.8 | 6 | 20 | .300 | 1 | 4 | .250 | 8 | 9 | .889 | 21 | 5.2 | 3 | 5 | 8 | 2.0 | 6 | 2 | 4 | 6 | 0 |
| 02 | coleman, anaya | 4 | 1 | 91 | 22.8 | 6 | 21 | .286 | 3 | 12 | .250 | 0 | 0 | .000 | 15 | 3.8 | 1 | 5 | 6 | 1.5 | 7 | 5 | 7 | 3 | 0 |
| 32 | bohanon, janyah | 4 | 0 | 37 | 9.2 | 6 | 14 | .429 | 0 | 1 | .000 | 1 | 3 | .333 | 13 | 3.2 | 3 | 4 | 7 | 1.8 | 4 | 0 | 7 | 1 | 0 |
| 43 | carman, ally | 4 | 4 | 61 | 15.2 | 5 | 13 | .385 | 0 | 0 | .000 | 2 | 2 | 1.000 | 12 | 3.0 | 9 | 5 | 14 | 3.5 | 6 | 2 | 8 | 0 | 5 |
| 01 | mcduffie, gabby | 4 | 4 | 76 | 19.0 | 4 | 20 | .200 | 2 | 7 | .286 | 2 | 2 | 1.000 | 12 | 3.0 | 0 | 4 | 4 | 1.0 | 7 | 1 | 4 | 4 | 0 |
| 23 | howard, amber | 4 | 0 | 39 | 9.8 | 4 | 9 | .444 | 1 | 3 | .333 | 0 | 0 | .000 | 9 | 2.2 | 2 | 4 | 6 | 1.5 | 1 | 1 | 3 | 0 | 0 |
| 13 | corry, ella | 3 | 0 | 17 | 5.7 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.7 | 2 | 0 | 2 | 0.7 | 3 | 1 | 0 | 1 | 0 |
| 21 | jackson, diann | 4 | 1 | 41 | 10.2 | 0 | 7 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 6 | 7 | 13 | 3.2 | 8 | 3 | 1 | 1 | 0 |
| 33 | field, liza | 2 | 0 | 12 | 6.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 4 | 800 | 200.0 | 78 | 231 | .338 | 20 | 65 | .308 | 32 | 46 | .696 | 208 | 52.00 | 63 | 94 | 157 | 39.2 | 69 | 38 | 90 | 33 | 9 | ||
| Opponents | 4 | 800 | 200.0 | 99 | 246 | .402 | 20 | 100 | .200 | 48 | 61 | .787 | 266 | 66.50 | 58 | 93 | 151 | 37.8 | 64 | 55 | 69 | 46 | 22 | ||



















