2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 07 | Rowe, Aniya | 24 | 24 | 725 | 30.2 | 111 | 291 | .381 | 40 | 112 | .357 | 55 | 73 | .753 | 317 | 13.2 | 30 | 71 | 101 | 4.2 | 61 | 78 | 98 | 49 | 5 |
| 24 | Lucas, Meg | 23 | 13 | 692 | 30.1 | 91 | 188 | .484 | 2 | 9 | .222 | 32 | 56 | .571 | 216 | 9.4 | 78 | 149 | 227 | 9.9 | 68 | 21 | 53 | 29 | 5 |
| 12 | Lopez, Paula | 24 | 23 | 624 | 26.0 | 77 | 253 | .304 | 29 | 132 | .220 | 14 | 26 | .538 | 197 | 8.2 | 5 | 54 | 59 | 2.5 | 63 | 49 | 62 | 22 | 9 |
| 11 | Thompson, Deana | 15 | 12 | 385 | 25.7 | 36 | 103 | .350 | 7 | 32 | .219 | 29 | 38 | .763 | 108 | 7.2 | 11 | 29 | 40 | 2.7 | 26 | 15 | 40 | 21 | 2 |
| 13 | Corry, Ella | 23 | 10 | 424 | 18.4 | 57 | 115 | .496 | 4 | 19 | .211 | 12 | 23 | .522 | 130 | 5.7 | 24 | 24 | 48 | 2.1 | 52 | 17 | 36 | 28 | 5 |
| 32 | Bohanon, Janyah | 22 | 7 | 403 | 18.3 | 47 | 134 | .351 | 1 | 6 | .167 | 26 | 48 | .542 | 121 | 5.5 | 29 | 35 | 64 | 2.9 | 31 | 13 | 35 | 16 | 19 |
| 21 | Jackson, Diann | 24 | 8 | 391 | 16.3 | 43 | 102 | .422 | 0 | 0 | .000 | 14 | 25 | .560 | 100 | 4.2 | 49 | 47 | 96 | 4.0 | 55 | 23 | 42 | 8 | 4 |
| 01 | McDuffie, Gabby | 23 | 7 | 317 | 13.8 | 27 | 82 | .329 | 6 | 30 | .200 | 16 | 30 | .533 | 76 | 3.3 | 13 | 23 | 36 | 1.6 | 45 | 11 | 30 | 20 | 0 |
| 02 | Coleman, Anaya | 24 | 1 | 386 | 16.1 | 23 | 85 | .271 | 11 | 51 | .216 | 16 | 22 | .727 | 73 | 3.0 | 13 | 24 | 37 | 1.5 | 25 | 31 | 41 | 10 | 2 |
| 23 | Howard, Amber | 17 | 5 | 236 | 13.9 | 15 | 53 | .283 | 2 | 10 | .200 | 16 | 23 | .696 | 48 | 2.8 | 21 | 41 | 62 | 3.6 | 25 | 5 | 16 | 5 | 4 |
| 43 | Carman, Ally | 11 | 9 | 112 | 10.2 | 10 | 23 | .435 | 0 | 0 | .000 | 3 | 7 | .429 | 23 | 2.1 | 15 | 9 | 24 | 2.2 | 14 | 4 | 15 | 1 | 8 |
| 33 | Field, Liza | 17 | 1 | 105 | 6.2 | 6 | 25 | .240 | 1 | 11 | .091 | 0 | 0 | .000 | 13 | 0.8 | 0 | 14 | 14 | 0.8 | 8 | 5 | 5 | 3 | 4 |
| Total | Â | 24 | 4800 | 200.0 | 543 | 1454 | .373 | 103 | 412 | .250 | 233 | 371 | .628 | 1422 | 59.25 | 344 | 583 | 927 | 38.6 | 473 | 272 | 500 | 212 | 67 | |
| Opponents | Â | 24 | 4800 | 200.0 | 633 | 1477 | .429 | 148 | 488 | .303 | 327 | 464 | .705 | 1741 | 72.54 | 316 | 614 | 930 | 38.8 | 391 | 371 | 415 | 247 | 79 | |








.png&width=22&height=22&type=webp)









