2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | lopez, paula | 9 | 9 | 231 | 25.7 | 41 | 123 | .333 | 15 | 54 | .278 | 10 | 17 | .588 | 107 | 11.9 | 2 | 12 | 14 | 1.6 | 22 | 19 | 25 | 12 | 3 |
| 24 | lucas, meg | 9 | 1 | 268 | 29.8 | 32 | 72 | .444 | 1 | 5 | .200 | 15 | 21 | .714 | 80 | 8.9 | 35 | 62 | 97 | 10.8 | 23 | 11 | 25 | 16 | 3 |
| 07 | rowe, aniya | 9 | 9 | 223 | 24.8 | 25 | 78 | .321 | 10 | 24 | .417 | 13 | 19 | .684 | 73 | 8.1 | 16 | 25 | 41 | 4.6 | 15 | 27 | 39 | 16 | 3 |
| 11 | thompson, deana | 9 | 6 | 222 | 24.7 | 20 | 50 | .400 | 4 | 13 | .308 | 11 | 13 | .846 | 55 | 6.1 | 5 | 17 | 22 | 2.4 | 19 | 11 | 23 | 12 | 0 |
| 02 | coleman, anaya | 9 | 1 | 186 | 20.7 | 14 | 45 | .311 | 7 | 27 | .259 | 6 | 7 | .857 | 41 | 4.6 | 5 | 9 | 14 | 1.6 | 12 | 16 | 20 | 6 | 2 |
| 32 | bohanon, janyah | 9 | 3 | 115 | 12.8 | 18 | 52 | .346 | 0 | 2 | .000 | 4 | 8 | .500 | 40 | 4.4 | 10 | 13 | 23 | 2.6 | 6 | 1 | 11 | 6 | 6 |
| 13 | corry, ella | 8 | 0 | 71 | 8.9 | 11 | 18 | .611 | 0 | 3 | .000 | 6 | 9 | .667 | 28 | 3.5 | 5 | 3 | 8 | 1.0 | 13 | 4 | 8 | 6 | 0 |
| 01 | mcduffie, gabby | 9 | 6 | 152 | 16.9 | 9 | 37 | .243 | 3 | 16 | .188 | 9 | 14 | .643 | 30 | 3.3 | 5 | 9 | 14 | 1.6 | 19 | 4 | 14 | 13 | 0 |
| 23 | howard, amber | 7 | 1 | 79 | 11.3 | 5 | 16 | .313 | 1 | 4 | .250 | 6 | 6 | 1.000 | 17 | 2.4 | 9 | 12 | 21 | 3.0 | 6 | 1 | 5 | 2 | 0 |
| 43 | carman, ally | 9 | 8 | 101 | 11.2 | 9 | 20 | .450 | 0 | 0 | .000 | 3 | 7 | .429 | 21 | 2.3 | 14 | 9 | 23 | 2.6 | 12 | 4 | 14 | 1 | 7 |
| 21 | jackson, diann | 9 | 1 | 119 | 13.2 | 7 | 25 | .280 | 0 | 0 | .000 | 5 | 12 | .417 | 19 | 2.1 | 26 | 18 | 44 | 4.9 | 17 | 5 | 11 | 3 | 1 |
| 33 | field, liza | 5 | 0 | 33 | 6.6 | 4 | 12 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 9 | 1.8 | 0 | 5 | 5 | 1.0 | 2 | 1 | 1 | 1 | 1 |
| Total | 9 | 1800 | 200.0 | 195 | 548 | .356 | 42 | 151 | .278 | 88 | 133 | .662 | 520 | 57.78 | 157 | 219 | 376 | 41.8 | 166 | 104 | 205 | 94 | 26 | ||
| Opponents | 9 | 1800 | 200.0 | 207 | 541 | .383 | 46 | 192 | .240 | 118 | 155 | .761 | 578 | 64.22 | 118 | 202 | 320 | 35.6 | 153 | 113 | 173 | 110 | 33 | ||










.png&width=22&height=22&type=webp)








