2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 07 | rowe, aniya | 18 | 18 | 494 | 27.4 | 69 | 184 | .375 | 22 | 59 | .373 | 35 | 48 | .729 | 195 | 10.8 | 26 | 41 | 67 | 3.7 | 42 | 53 | 79 | 37 | 5 |
| 12 | lopez, paula | 18 | 17 | 476 | 26.4 | 69 | 209 | .330 | 29 | 102 | .284 | 12 | 22 | .545 | 179 | 9.9 | 5 | 35 | 40 | 2.2 | 47 | 34 | 47 | 15 | 6 |
| 24 | lucas, meg | 17 | 7 | 510 | 30.0 | 64 | 134 | .478 | 2 | 9 | .222 | 22 | 35 | .629 | 152 | 8.9 | 59 | 115 | 174 | 10.2 | 48 | 15 | 43 | 24 | 3 |
| 11 | thompson, deana | 15 | 12 | 385 | 25.7 | 36 | 103 | .350 | 7 | 32 | .219 | 29 | 38 | .763 | 108 | 7.2 | 11 | 29 | 40 | 2.7 | 26 | 15 | 40 | 21 | 2 |
| 32 | bohanon, janyah | 17 | 7 | 302 | 17.8 | 34 | 103 | .330 | 0 | 3 | .000 | 15 | 28 | .536 | 83 | 4.9 | 25 | 30 | 55 | 3.2 | 23 | 7 | 28 | 13 | 17 |
| 13 | corry, ella | 17 | 4 | 247 | 14.5 | 35 | 66 | .530 | 3 | 10 | .300 | 11 | 17 | .647 | 84 | 4.9 | 13 | 13 | 26 | 1.5 | 34 | 7 | 23 | 22 | 2 |
| 01 | mcduffie, gabby | 17 | 7 | 243 | 14.3 | 21 | 63 | .333 | 5 | 22 | .227 | 14 | 21 | .667 | 61 | 3.6 | 7 | 13 | 20 | 1.2 | 34 | 6 | 24 | 18 | 0 |
| 23 | howard, amber | 14 | 5 | 218 | 15.6 | 14 | 49 | .286 | 2 | 10 | .200 | 16 | 23 | .696 | 46 | 3.3 | 21 | 38 | 59 | 4.2 | 22 | 5 | 14 | 4 | 3 |
| 02 | coleman, anaya | 18 | 1 | 299 | 16.6 | 17 | 64 | .266 | 10 | 43 | .233 | 8 | 9 | .889 | 52 | 2.9 | 10 | 18 | 28 | 1.6 | 17 | 27 | 34 | 9 | 2 |
| 21 | jackson, diann | 18 | 2 | 242 | 13.4 | 19 | 52 | .365 | 0 | 0 | .000 | 9 | 18 | .500 | 47 | 2.6 | 31 | 31 | 62 | 3.4 | 36 | 11 | 26 | 7 | 3 |
| 43 | carman, ally | 11 | 9 | 112 | 10.2 | 10 | 23 | .435 | 0 | 0 | .000 | 3 | 7 | .429 | 23 | 2.1 | 15 | 9 | 24 | 2.2 | 14 | 4 | 15 | 1 | 8 |
| 33 | field, liza | 12 | 1 | 72 | 6.0 | 5 | 22 | .227 | 1 | 9 | .111 | 0 | 0 | .000 | 11 | 0.9 | 0 | 10 | 10 | 0.8 | 5 | 4 | 4 | 2 | 3 |
| Total | Â | 18 | 3600 | 200.0 | 393 | 1072 | .367 | 81 | 299 | .271 | 174 | 266 | .654 | 1041 | 57.83 | 268 | 426 | 694 | 38.6 | 348 | 188 | 400 | 173 | 54 | |
| Opponents | Â | 18 | 3600 | 200.0 | 464 | 1094 | .424 | 108 | 368 | .293 | 239 | 329 | .726 | 1275 | 70.83 | 238 | 435 | 673 | 37.4 | 285 | 267 | 329 | 199 | 63 | |

.png&width=22&height=22&type=webp)

















