2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Freitag, Daniel | 23 | 22 | 764 | 33.2 | 123 | 299 | .411 | 52 | 144 | .361 | 158 | 191 | .827 | 456 | 19.8 | 14 | 86 | 100 | 4.3 | 54 | 87 | 42 | 30 | 8 |
| 02 | Sabol, Ryan | 32 | 32 | 1156 | 36.1 | 201 | 467 | .430 | 122 | 306 | .399 | 79 | 92 | .859 | 603 | 18.8 | 19 | 84 | 103 | 3.2 | 38 | 107 | 56 | 22 | 2 |
| 14 | Brizzi, Angelo | 32 | 32 | 955 | 29.8 | 146 | 304 | .480 | 50 | 134 | .373 | 121 | 145 | .834 | 463 | 14.5 | 20 | 68 | 88 | 2.8 | 82 | 59 | 67 | 58 | 8 |
| 33 | Oboh, Tim | 32 | 32 | 676 | 21.1 | 107 | 175 | .611 | 0 | 0 | .000 | 58 | 118 | .492 | 272 | 8.5 | 45 | 111 | 156 | 4.9 | 78 | 10 | 43 | 25 | 47 |
| 01 | Batchelor, Noah | 32 | 32 | 985 | 30.8 | 85 | 158 | .538 | 49 | 108 | .454 | 16 | 26 | .615 | 235 | 7.3 | 39 | 107 | 146 | 4.6 | 70 | 43 | 36 | 32 | 9 |
| 10 | Talton Jr., Derrick | 32 | 10 | 835 | 26.1 | 66 | 157 | .420 | 9 | 45 | .200 | 28 | 41 | .683 | 169 | 5.3 | 26 | 53 | 79 | 2.5 | 65 | 111 | 44 | 39 | 1 |
| 13 | McKenna, Ezra | 32 | 0 | 512 | 16.0 | 58 | 108 | .537 | 24 | 58 | .414 | 20 | 32 | .625 | 160 | 5.0 | 19 | 83 | 102 | 3.2 | 44 | 35 | 22 | 5 | 4 |
| 03 | Pocknett, Mikhail | 23 | 0 | 321 | 14.0 | 34 | 67 | .507 | 0 | 0 | .000 | 21 | 35 | .600 | 89 | 3.9 | 42 | 53 | 95 | 4.1 | 44 | 8 | 21 | 18 | 6 |
| 12 | Jones, Kyle | 19 | 0 | 193 | 10.2 | 14 | 28 | .500 | 0 | 3 | .000 | 12 | 18 | .667 | 40 | 2.1 | 20 | 20 | 40 | 2.1 | 39 | 5 | 3 | 12 | 2 |
| 08 | Migues-hibeljic, Omar | 2 | 0 | 8 | 4.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 |
| 15 | Vlajic, Aleksa | 2 | 0 | 5 | 2.5 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Buteliauskas, Matas | 8 | 0 | 37 | 4.6 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 1 | .000 | 6 | 0.8 | 4 | 5 | 9 | 1.1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Shao, Daniel | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Total | Â | 32 | 6450 | 201.6 | 838 | 1773 | .473 | 308 | 805 | .383 | 513 | 699 | .734 | 2497 | 78.03 | 289 | 724 | 1013 | 31.7 | 516 | 465 | 348 | 242 | 87 | |
| Opponents | Â | 32 | 6450 | 201.6 | 874 | 1839 | .475 | 268 | 766 | .350 | 422 | 575 | .734 | 2438 | 76.19 | 317 | 750 | 1067 | 33.3 | 557 | 514 | 386 | 213 | 78 | |


















