2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | freitag, daniel | 17 | 17 | 574 | 33.8 | 97 | 223 | .435 | 43 | 108 | .398 | 108 | 134 | .806 | 345 | 20.3 | 12 | 67 | 79 | 4.6 | 37 | 56 | 27 | 26 | 7 |
| 02 | sabol, ryan | 17 | 17 | 582 | 34.2 | 91 | 211 | .431 | 54 | 133 | .406 | 53 | 58 | .914 | 289 | 17.0 | 8 | 36 | 44 | 2.6 | 21 | 56 | 19 | 11 | 0 |
| 14 | brizzi, angelo | 17 | 17 | 457 | 26.9 | 59 | 120 | .492 | 20 | 52 | .385 | 53 | 62 | .855 | 191 | 11.2 | 9 | 33 | 42 | 2.5 | 38 | 23 | 22 | 37 | 3 |
| 33 | oboh, tim | 17 | 17 | 313 | 18.4 | 55 | 84 | .655 | 0 | 0 | .000 | 34 | 70 | .486 | 144 | 8.5 | 23 | 42 | 65 | 3.8 | 38 | 7 | 23 | 12 | 20 |
| 01 | batchelor, noah | 17 | 17 | 496 | 29.2 | 43 | 83 | .518 | 22 | 56 | .393 | 9 | 13 | .692 | 117 | 6.9 | 23 | 52 | 75 | 4.4 | 39 | 23 | 25 | 15 | 5 |
| 13 | mckenna, ezra | 17 | 0 | 301 | 17.7 | 38 | 66 | .576 | 18 | 38 | .474 | 18 | 24 | .750 | 112 | 6.6 | 8 | 43 | 51 | 3.0 | 25 | 24 | 12 | 4 | 2 |
| 10 | talton jr., derrick | 17 | 0 | 361 | 21.2 | 27 | 66 | .409 | 3 | 20 | .150 | 14 | 23 | .609 | 71 | 4.2 | 14 | 23 | 37 | 2.2 | 28 | 53 | 21 | 14 | 0 |
| 03 | pocknett, mikhail | 17 | 0 | 228 | 13.4 | 24 | 50 | .480 | 0 | 0 | .000 | 18 | 30 | .600 | 66 | 3.9 | 35 | 42 | 77 | 4.5 | 33 | 5 | 15 | 14 | 6 |
| 12 | jones, kyle | 9 | 0 | 67 | 7.4 | 7 | 13 | .538 | 0 | 1 | .000 | 3 | 4 | .750 | 17 | 1.9 | 9 | 10 | 19 | 2.1 | 15 | 0 | 1 | 3 | 0 |
| 00 | buteliauskas, matas | 3 | 0 | 5 | 1.7 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 3 | 1.0 | 2 | 1 | 3 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 08 | migues-hibeljic, omar | 2 | 0 | 8 | 4.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 |
| 15 | vlajic, aleksa | 2 | 0 | 5 | 2.5 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | shao, daniel | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Total | Â | 17 | 3400 | 200.0 | 444 | 922 | .482 | 161 | 411 | .392 | 310 | 419 | .740 | 1359 | 79.94 | 161 | 382 | 543 | 31.9 | 276 | 247 | 170 | 137 | 43 | |
| Opponents | Â | 17 | 3400 | 200.0 | 435 | 965 | .451 | 137 | 420 | .326 | 229 | 302 | .758 | 1236 | 72.71 | 177 | 379 | 556 | 32.7 | 320 | 260 | 206 | 103 | 42 | |

.png&width=22&height=22&type=webp)















